Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
    Roster 14-15
    Roster 15-16
    Roster 16-17
    Roster 17-18
    Roster 18-19
    Roster 19-20
    Roster 20-21
    Roster 21-22
    Roster 22-23
    Roster 23-24
    Roster 24-25
Depth
Transactions
History
Contact Us
Archive
Training Camp
Grand Rapids Griffins 2023-24 Roster
Regular SeasonPlayoffs
#PosNameGPGAPTSPIM+/-ShtsStatusGPGAPTSPIM+/-Shts
3 D Jared McIsaac 15 1 3 4 4 -3 16 0 0 0 0 0 0 0
3 D Shai Buium 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 D Antti Tuomisto 50 5 12 17 24 4 74 9 0 1 1 6 -1 4
5 D Eemil Viro 32 1 5 6 6 5 25 0 0 0 0 0 0 0
9 RW Matt Luff 26 10 8 18 18 -1 73 5 0 1 1 4 -4 7
11 C Joel L'Esperance 59 16 12 28 32 -4 157 9 2 2 4 4 -4 20
12 C Zach Aston-Reese 61 14 16 30 53 4 117 9 1 1 2 2 -1 18
15 LW Elmer Soderblom 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 C Curtis Hall - With Providence (AHL) 11 2 4 6 4 3 11 0 0 0 0 0 0 0
15 C Curtis Hall 11 0 0 0 4 2 8 0 0 0 0 0 0 0
17 RW Taro Hirose 54 9 27 36 8 -2 101 8 0 2 2 0 -4 9
20 LW Elmer Soderblom 61 13 16 29 8 1 114 7 1 1 2 2 -3 10
21 C Nolan Stevens 31 3 8 11 20 9 22 0 0 0 0 0 0 0
21 RW Hunter Johannes 6 0 0 0 4 -1 11 1 0 0 0 0 -1 2
22 D William Wallinder 65 3 12 15 10 -4 59 9 1 2 3 0 -3 8
23 D Albert Johansson 66 6 15 21 46 7 100 9 0 3 3 8 0 7
25 D Brogan Rafferty 62 4 25 29 8 3 99 9 0 4 4 4 6 23
26 LW Tim Gettinger 55 12 13 25 20 -1 110 8 0 0 0 0 -4 5
27 C Austin Czarnik 38 10 18 28 12 -1 75 9 4 4 8 6 4 18
28 F Trenton Bliss 2 0 1 1 0 1 1 0 0 0 0 0 0 0
29 LW Emmitt Finnie 3 0 0 0 0 0 1 0 0 0 0 0 0 0
29 C Nate Danielson 0 0 0 0 0 0 0 2 0 0 0 0 -1 1
30 G Jan Bednar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 G Carter Gylander 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 G John Lethemon 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 C Tyler Spezia 45 6 10 16 18 8 49 2 0 1 1 0 -1 3
34 G Sebastien Cossa 40 0 0 0 4 0 0 9 0 0 0 2 0 0
34 G Alex Lyon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 G Ville Husso 1 0 0 0 0 0 0 0 0 0 0 0 0 0
36 G Michael Hutchinson 32 0 1 1 2 0 0 0 0 0 0 0 0 0
40 D Wyatt Newpower 34 1 6 7 58 6 28 3 0 0 0 2 0 1
43 LW Carter Mazur 60 17 20 37 48 -3 122 9 3 5 8 18 6 31
44 D Josiah Didier 61 4 4 8 54 6 60 5 0 1 1 4 -5 3
47 LW Alexandre Doucet 6 0 0 0 2 -2 3 0 0 0 0 0 0 0
48 RW Jonatan Berggren 53 24 32 56 58 1 156 9 5 5 10 6 6 28
51 D Radim Simek - with San Jose (AHL) 40 4 12 16 29 4 64 0 0 0 0 0 0 0
51 D Radim Simek 9 0 1 1 0 0 8 8 0 2 2 4 5 9
55 D Andrew Gibson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 RW Dominik Shine 65 10 23 33 73 8 96 9 2 3 5 8 -1 13
71 RW Cross Hanas 58 8 8 16 48 0 88 0 0 0 0 0 0 0
77 D Simon Edvinsson 54 8 22 30 51 5 102 6 0 2 2 6 -1 8
90 C Riley Sawchuk 12 1 0 1 4 -3 13 0 0 0 0 0 0 0
92 C Marco Kasper 71 14 21 35 30 9 153 9 4 3 7 14 1 30
93 C Amadeus Lombardi 70 5 21 26 14 5 76 8 1 0 1 2 -2 5
Bench 72 3 0 3 22 0 3 9 0 0 0 0 0 0
Totals 72 208 360 568 763 59 2120 9 24 43 67 102 -8 263


Regular SeasonPlayoffs
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%GPWLOTLSOLSOMinsGAGAASASvssv%
33 G Sebastien Cossa 40 22 9 9 0 2 2389 96 2.41 1107 1011 0.913 9 5 4 0 0 0 551 25 2.72 251 226 0.900
31 G John Lethemon 1 0 0 0 0 0 28 1 2.14 13 12 0.923 0 0 0 0 0 0 0 0 0.00 0 0 0.000
34 G Ville Husso 1 1 0 0 0 1 60 0 0.00 25 25 1.000 0 0 0 0 0 0 0 0 0.00 0 0 0.000
35 G Michael Hutchinson 32 14 14 3 0 2 1865 90 2.90 835 745 0.892 0 0 0 0 0 0 0 0 0.00 0 0 0.000
34 G Alex Lyon 0 0 0 0 0 0 0 0 0.00 0 0 0.000 0 0 0 0 0 0 0 0 0.00 0 0 0.000
30 G Jan Bednar 0 0 0 0 0 0 0 0 0.00 0 0 0.000 0 0 0 0 0 0 0 0 0.00 0 0 0.000
30 G Carter Gylander 0 0 0 0 0 0 0 0 0.00 0 0 0.000 0 0 0 0 0 0 0 0 0.00 0 0 0.000
0 0 Team 72 37 23 12 0 5 4342 187 2.58 1980 1793 0.906 9 5 4 0 0 0 551 25 2.72 251 226 0.900