| |
Grand Rapids Final 1999-00 Roster
| Regular Season | | Playoffs | |
# | Pos | Name | GP | G | A | PTS | PIM | +/- | | GP | G | A | PTS | PIM | +/- |
1 | G | Dieter Kochan | 2 | 0 | 1 | 1 | 0 | 0 | | | | | | | |
3 | D | Phillipe Plante | 63 | 3 | 11 | 14 | 24 | 17 | | 14 | 2 | 0 | 2 | 4 | 9 |
3 | D | Dennis Pinfold | 1 | 0 | 0 | 0 | 7 | -1 | | | | | | | |
4 | D | Darren Rumble | 29 | 3 | 10 | 13 | 20 | 3 | | | | | | | |
4 | D | Jason Metcalfe | 2 | 0 | 0 | 0 | 9 | 1 | | | | | | | |
5 | D | Shane Kenny | 24 | 1 | 1 | 2 | 38 | -4 | | | | | | | |
5 | D | Jason McBain | 16 | 1 | 6 | 7 | 23 | 5 | | 15 | 2 | 5 | 7 | 12 | 2 |
6 | D | Andrei Sryubko | 28 | 0 | 1 | 1 | 109 | -2 | | 2 | 0 | 0 | 0 | 9 | 1 |
6 | D | Kevin Grimes | 4 | 0 | 0 | 0 | 13 | -1 | | | | | | | |
7 | LW | Michel Picard | 65 | 33 | 35 | 68 | 50 | 29 | | 17 | 8 | 10 | 18 | 4 | -4 |
8 | RW | Chris Neil | 51 | 9 | 10 | 19 | 301 | 9 | | 8 | 0 | 2 | 2 | 24 | -1 |
9 | D | Erich Goldman | 26 | 1 | 1 | 2 | 15 | -1 | | | | | | | |
10 | LW | Kelly Miller | 26 | 4 | 4 | 8 | 8 | 11 | | 7 | 0 | 1 | 1 | 2 | -1 |
10 | C | Kory Karlander | 22 | 5 | 5 | 10 | 31 | 3 | | | | | | | |
11 | RW | Chris Szysky | 32 | 5 | 4 | 9 | 44 | 10 | | 15 | 2 | 3 | 5 | 45 | 3 |
12 | LW | Derek King | 52 | 19 | 30 | 49 | 25 | 20 | | 17 | 7 | 8 | 15 | 8 | -4 |
14 | C | Kevin Miller | 63 | 20 | 34 | 54 | 51 | 15 | | 17 | 11 | 7 | 18 | 30 | 1 |
15 | LW | Yves Sarault | 62 | 17 | 26 | 43 | 77 | 9 | | 17 | 7 | 4 | 11 | 32 | 8 |
16 | RW | Danton Cole | 2 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
17 | C | John Emmons | 64 | 10 | 16 | 26 | 78 | 10 | | 16 | 1 | 4 | 5 | 28 | 1 |
18 | C | Konstantin Gorovikov | 57 | 9 | 14 | 23 | 30 | 15 | | 8 | 1 | 0 | 1 | 4 | 3 |
19 | LW | Petr Schastlivy | 46 | 16 | 12 | 28 | 10 | -2 | | 17 | 8 | 7 | 15 | 6 | 9 |
20 | C | Robert Petrovicky | 7 | 5 | 3 | 8 | 4 | -4 | | | | | | | |
20 | C | Buddy Wallace | 4 | 0 | 1 | 1 | 4 | 3 | | | | | | | |
20 | LW | Jeff Shevalier | 2 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
21 | LW | Ivan Ciernik | 66 | 13 | 12 | 25 | 64 | 5 | | 6 | 0 | 6 | 6 | 2 | 8 |
22 | D | John Gruden | 50 | 5 | 17 | 22 | 24 | 4 | | 12 | 1 | 4 | 5 | 8 | 0 |
23 | RW | Ed Patterson | 74 | 20 | 21 | 41 | 141 | 19 | | 5 | 4 | 0 | 4 | 2 | 2 |
24 | D | Travis Richards | 71 | 5 | 23 | 28 | 47 | 29 | | 17 | 1 | 7 | 8 | 18 | 2 |
25 | RW | Konstantin Shafranov | 24 | 3 | 8 | 11 | 15 | 0 | | | | | | | |
25 | C | Mike Maurice | 6 | 1 | 2 | 3 | 5 | 2 | | 3 | 0 | 2 | 2 | 0 | 1 |
26 | D | Dave Baseggio | S | | | | | | | | | | | | |
26 | LW | Rastislav Pavlikosky | 15 | 0 | 5 | 5 | 24 | -3 | | | | | | | |
27 | D | Dave Van Drunen | 36 | 0 | 6 | 6 | 76 | 6 | | 1 | 0 | 0 | 0 | 2 | -1 |
27 | C | Warren Norris | 3 | 0 | 0 | 0 | 0 | -1 | | | | | | | |
28 | C | Slava Butsayev | 68 | 28 | 35 | 63 | 85 | 21 | | 17 | 4 | 12 | 16 | 24 | 4 |
29 | D | Karel Rachunek | 61 | 6 | 20 | 26 | 64 | 18 | | 9 | 0 | 5 | 5 | 6 | 5 |
30 | G | Mike Fountain | 36 | 0 | 1 | 1 | 4 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 |
35 | G | Jani Hurme | 52 | 0 | 1 | 1 | 30 | 0 | | 17 | 0 | 2 | 2 | 4 | 0 |
35 | G | Frederick Beaubien | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
37 | D | Dave Baseggio | 15 | 0 | 7 | 7 | 6 | 7 | | 15 | 0 | 6 | 6 | 6 | 1 |
44 | D | Todd Nelson | 73 | 2 | 15 | 17 | 47 | 36 | | 17 | 0 | 2 | 2 | 10 | 7 |
## | | Bench | 82 | 10 | 0 | 10 | 22 | 0 | | | | | | | |
| | Total | 82 | 254 | 398 | 652 | 1625 | 289 | | 17 | 59 | 97 | 156 | 290 | 56 |
# |
Name | GP | W | L | OTP | GAA | Sv% | SO | | GP | W | L | GAA | Sv% | SO |
1 | Dieter Kochan | 2 | 1 | 0 | 1 | 0.64 | 0.970 | 0 | | | | | | | |
30 | Mike Fountain | 36 | 21 | 7 | 4 | 2.50 | 0.910 | 3 | | 1 | 0 | 0 | 12.00 | 0.714 | 0 |
35 | Jani Hurme | 52 | 29 | 15 | 4 | 2.18 | 0.921 | 4 | | 17 | 10 | 7 | 2.16 | 0.924 | 1 |
35 | Frederick Beaubien | 1 | 0 | 0 | 0 | 4.07 | 0.800 | 0 | | | | | | | |
| Total | 82 | 51 | 22 | 9 | 2.44 | 0.911 | 7 | | 17 | 10 | 7 | 2.34 | 0.918 | 1 |
|
|