Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
    Roster 14-15
    Roster 15-16
    Roster 16-17
    Roster 17-18
    Roster 18-19
    Roster 19-20
    Roster 20-21
    Roster 21-22
    Roster 22-23
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Griffins 2022-23 Roster
Regular Season
#PosNameGPGAPTSPIM+/-ShtsStatus
1 G Victor Brattstrom 12 0 1 1 2 0 0
3 D Jared McIsaac 39 2 9 11 24 -12 51
5 D Eemil Viro 19 1 2 3 6 -3 11
9 RW Matt Luff 6 3 5 8 2 4 19
11 C Joel L'Esperance 39 13 11 24 26 -9 130
13 C Drew Worrad 32 1 2 3 6 -7 23 Toledo (ECHL)
14 RW Matt Luff 1 0 0 0 0 0 0 Wore in Game #2
15 C Jakub Vrana 11 2 1 3 4 -5 26
17 LW Taro Hirose 39 9 24 33 6 2 72
18 D Brian Lashoff 28 1 1 2 18 -6 14
20 D Steven Kampfer 33 3 15 18 16 -11 71
22 C Chase Pearson 22 1 9 10 17 0 44
25 LW Elmer Soderblom 6 0 0 0 6 -1 12
26 C Jasper Weatherby 2 1 1 2 0 0 2
27 C Austin Czarnik 26 12 15 27 6 1 56
28 F Trenton Bliss 13 1 1 2 10 -4 16 Toledo (ECHL)
30 G Sebastien Cossa 3 0 0 0 0 0 0 Toledo (ECHL)
31 G John Lethemon 0 0 0 0 0 0 0 Toledo (ECHL)
32 C Tyler Spezia 34 2 6 8 20 -6 45
33 D Albert Johansson 38 2 5 7 22 -8 40
34 G Alex Nedeljkovic 9 0 1 1 2 0 0
35 G Magnus Hellberg 4 0 0 0 0 0 0 Detroit (NHL)
37 D Donovan Sebrango 17 3 1 4 8 1 9 Toledo (ECHL)
39 RW Alex Chiasson 17 5 6 11 14 2 42
40 D Wyatt Newpower 26 1 5 6 22 -2 32
41 LW Cedric LaCroix 15 0 2 2 33 -2 11 Toledo (ECHL)
45 G Jussi Olkinuora 15 0 0 0 2 0 0
48 RW Jonatan Berggren 7 4 3 7 2 -6 16 Detroit (NHL)
49 D Seth Barton 17 0 0 0 8 -3 17
51 C Kyle Criscuolo 28 5 5 10 17 -13 58 Traded to San Jose (NHL)
54 LW Givani Smith 19 2 3 5 45 -21 39 Trade to Florida (NHL)
55 RW Gordie Green 5 0 0 0 0 -2 5 Released from PTO
56 C Danny O'Regan 11 3 3 6 0 -3 16
65 RW Dominik Shine 38 7 6 13 30 -14 63
71 RW Cross Hanas 27 8 7 15 22 -12 54
77 D Simon Edvinsson 31 2 13 15 30 -4 42
79 LW Kirill Tyutyayev 20 2 3 5 2 -1 17 Toledo (ECHL)
82 LW Lukas Craggs 1 0 1 1 2 1 1 Injured
85 RW Patrick McGrath 0 0 0 0 0 0 0 Toledo (ECHL)
90 C Joe Veleno 0 0 0 0 0 0 0 Detroit (NHL)
96 RW Pontus Andreasson 36 9 9 18 20 -6 55
Bench 39 0 0 0 2 0 0
Totals 39 105 176 281 452 -150 1109


Regular Season
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%
1 G Victor Brattstrom 12 2 6 2 0 0 636 39 3.68 345 306 0.887
30 G Sebastien Cossa 3 1 1 0 0 0 140 13 5.57 60 47 0.783
31 G John Lethemon 0 0 0 0 0 0 0 0 0.00 0 0 0.000
34 G Alex Nedeljkovic 9 4 3 2 0 1 541 23 2.55 277 254 0.917
35 G Magnus Hellberg 4 2 2 0 0 0 240 10 2.50 146 136 0.932
45 G Jussi Olkinuora 15 6 8 0 0 1 784 49 3.75 372 323 0.868
Team 39 15 20 4 0 2 2341 134 3.43 1200 1066 0.888