Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
    Roster 14-15
    Roster 15-16
    Roster 16-17
    Roster 17-18
    Roster 18-19
    Roster 19-20
    Roster 20-21
    Roster 21-22
    Roster 22-23
    Roster 23-24
    Roster 24-25
Depth
Transactions
History
Contact Us
Archive
Training Camp
Grand Rapids Griffins 2024-25 Roster
Regular SeasonPlayoffs
#PosNameGPGAPTSPIM+/-ShtsStatusGPGAPTSPIM+/-Shts
3 D Tory Dello 27 1 3 4 16 -4 32 0 0 0 0 0 0 0
4 D Antti Tuomisto 67 3 24 27 54 2 109 2 0 0 0 2 1 4
5 D Eemil Viro 62 1 4 5 40 -15 70 1 0 0 0 0 1 0
8 D Shai Buium 67 2 23 25 22 2 80 3 0 0 0 0 -3 5
9 D Justin Holl 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 C Emmitt Finnie 10 1 4 5 0 -4 9 3 0 0 0 0 0 5
11 RW Gabriel Seger 59 10 7 17 10 5 46 3 0 0 0 2 -1 1
15 C Sheldon Dries 65 25 15 40 35 1 152 3 1 1 2 2 0 8
20 D Anton Johansson 11 0 5 5 12 1 13 3 0 1 1 0 -3 8
21 LW Joe Snively 72 21 26 47 26 -8 146 3 0 1 1 0 0 0
22 D William Wallinder 62 2 17 19 10 -4 75 3 0 0 0 0 -3 2
23 D Albert Johansson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 D Brogan Rafferty 52 6 13 19 17 -6 85 1 0 0 0 0 -1 3
26 LW Tim Gettinger 54 7 9 16 19 -8 73 3 0 1 1 0 0 1
27 D Chaz Reddekopp 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 C Hunter Johannes 51 2 2 4 36 -8 75 0 0 0 0 0 0 0
29 C Nate Danielson 71 12 27 39 33 4 127 3 1 0 1 9 -4 10
30 G Jan Bednar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 G Malcolm Subban 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 G Jack Campbell 14 0 0 0 0 0 1 2 0 0 0 0 0 0
31 G Carter Gylander 3 0 0 0 0 0 0 0 0 0 0 0 0 0
33 G Sebastien Cossa 41 0 1 1 4 0 0 2 0 0 0 0 0 0
34 G Ville Husso 13 0 0 0 0 0 0 0 0 0 0 0 0 0
35 G Gage Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 G Jan Bednar 4 0 0 0 0 0 0 0 0 0 0 0 0 0
36 G Jack Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 D William Lagesson 23 3 6 9 18 13 32 0 0 0 0 0 0 0
39 LW Trenton Bliss 2 0 0 0 2 0 1 0 0 0 0 0 0 0
39 D Axel Sandin-Pellikka 2 0 1 1 2 -2 5 3 0 0 0 0 -1 7
41 C Ondrej Becher 59 10 10 20 8 -15 62 2 0 0 0 0 -1 2
42 LW Carson Bantle 23 1 0 1 23 -3 22 0 0 0 0 0 0 0
43 RW Carter Mazur 20 8 7 15 8 -2 59 0 0 0 0 0 0 0
44 D Josiah Didier 58 2 6 8 53 10 39 2 0 0 0 2 -1 2
47 LW Alexandre Doucet 64 7 14 21 37 -1 60 1 0 0 0 0 0 0
48 RW Jonatan Berggren 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 RW Austin Watson 60 19 23 42 112 10 150 3 0 0 0 4 -3 2
52 D Nikolai Knyzhov 12 0 0 0 2 -5 10 0 0 0 0 0 0 0
64 LW Michael Brandsegg-Nygard 2 0 0 0 2 -1 4 3 2 1 3 4 1 5
65 RW Dominik Shine 61 14 32 46 76 -13 149 3 1 2 3 6 -2 6
71 RW Cross Hanas 58 9 8 17 26 -2 75 0 0 0 0 0 0 0
81 LW Jakub Rychlovsky 38 3 5 8 12 -1 33 0 0 0 0 0 0 0
85 RW Elmer Soderblom 38 5 12 17 29 4 89 3 0 0 0 0 -4 10
92 C Marco Kasper 2 1 1 2 7 0 5 0 0 0 0 0 0 0
93 C Amadeus Lombardi 44 19 21 40 10 -13 79 3 1 1 2 0 0 7
Bench 72 8 0 8 10 0 8 3 0 0 0 0 0 0
Totals 72 202 326 528 771 -63 1975 3 6 8 14 31 -24 88


Regular SeasonPlayoffs
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%GPWLOTLSOLSOMinsGAGAASASvssv%
30 G Jack Campbell 14 5 7 0 1 0 823 40 2.91 375 335 0.893 2 0 1 0 0 0 89 4 2.69 42 38 0.905
31 G Carter Gylander 3 2 1 0 0 0 189 11 3.49 100 89 0.890 0 0 0 0 0 0 0 0 0.00 0 0 0.000
33 G Sebastien Cossa 41 21 15 4 1 1 2424 99 2.45 1117 1018 0.911 2 0 2 0 0 0 119 9 4.52 68 59 0.868
34 G Ville Husso 13 8 4 0 0 2 711 32 2.70 364 332 0.912 0 0 0 0 0 0 0 0 0.00 0 0 0.000
35 G Gage Alexander 0 0 0 0 0 0 0 0 0.00 0 0 0.000 0 0 0 0 0 0 0 0 0.00 0 0 0.000
35 G Jan Bednar 4 1 2 0 0 0 198 7 2.12 86 79 0.919 0 0 0 0 0 0 0 0 0.00 0 0 0.000
0 0 Empty Net 0 0 0 0 0 0 42 12 0.00 12 0 0.000 0 0 0 0 0 0 2 0 0.00 0 0 0.000
0 0 Team 72 37 29 4 2 3 4388 201 2.75 2054 1853 0.902 3 0 3 0 0 0 210 13 3.70 110 97 0.882