Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
    Roster 14-15
    Roster 15-16
    Roster 16-17
    Roster 17-18
    Roster 18-19
    Roster 19-20
    Roster 20-21
    Roster 21-22
    Roster 22-23
    Roster 23-24
Depth
Transactions
History
Contact Us
Archive
Training Camp
Grand Rapids Griffins 2023-24 Roster
Regular Season
#PosNameGPGAPTSPIM+/-ShtsStatus
3 D Jared McIsaac 15 1 3 4 4 -3 16 Providence (AHL)
4 D Antti Tuomisto 36 4 9 13 20 6 56
5 D Eemil Viro 23 1 4 5 6 4 20
9 RW Matt Luff 12 3 3 6 4 3 29
11 C Joel L'Esperance 45 15 8 23 24 1 124
12 C Zach Aston-Reese 52 10 15 25 38 4 96
15 LW Elmer Soderblom 0 0 0 0 0 0 0 wore 3/12/24
15 C 0 Curtis Hall - With Providence (AHL) 12 2 4 6 4 3 11
15 C Curtis Hall 1 0 0 0 0 1 0
17 RW Taro Hirose 41 7 23 30 6 1 78
20 LW Elmer Soderblom 52 9 15 24 8 1 93
21 C Nolan Stevens 31 3 8 11 20 9 22 Released
22 D William Wallinder 52 3 11 14 8 4 53
23 D Albert Johansson 51 5 11 16 36 6 68
25 D Brogan Rafferty 51 2 20 22 6 1 84
26 LW Tim Gettinger 51 12 13 25 16 0 109
27 C Austin Czarnik 36 9 17 26 10 -2 71 Detroit (NHL)
28 F Trenton Bliss 2 0 1 1 0 1 1 Toledo (ECHL)
30 G Jan Bednar 0 0 0 0 0 0 0 Toledo (ECHL)
31 G John Lethemon 1 0 0 0 0 0 0 Toledo (ECHL)
32 C Tyler Spezia 35 5 9 14 10 7 40
33 G Sebastien Cossa 29 0 0 0 4 0 0
34 G Alex Lyon 0 0 0 0 0 0 0 Detroit (NHL)
34 G Ville Husso 1 0 0 0 0 0 0 Detroit (NHL) - Injured
35 G Michael Hutchinson 28 0 1 1 2 0 0
40 D Wyatt Newpower 27 1 6 7 44 10 25
43 LW Carter Mazur 50 15 16 31 42 -2 106
44 D Josiah Didier 49 4 4 8 50 2 49
47 LW Alexandre Doucet 6 0 0 0 2 -2 3 Toledo (ECHL)
48 RW Jonatan Berggren 43 19 27 46 48 0 129 Detroit (NHL)
51 D 0 Radim Simek - with San Jose (AHL) 40 4 12 16 29 4 64
51 D Radim Simek 0 0 0 0 0 0 0
65 RW Dominik Shine 53 10 19 29 69 13 84
71 RW Cross Hanas 45 7 6 13 36 0 70
77 D Simon Edvinsson 52 8 21 29 51 5 97
90 C Riley Sawchuk 4 0 0 0 0 0 7 Toledo (ECHL)
92 C Marco Kasper 56 11 16 27 26 4 117
93 C Amadeus Lombardi 55 5 14 19 12 4 56
Bench 57 2 0 2 14 0 2
Totals 57 171 300 471 616 78 1705


Regular Season
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%
33 G Sebastien Cossa 29 14 7 8 0 1 1721 74 2.58 828 754 0.911
31 G John Lethemon 1 0 0 0 0 0 28 1 2.14 13 12 0.923
34 G Ville Husso 1 1 0 0 0 1 60 0 0.00 25 25 1.000
35 G Michael Hutchinson 28 14 10 3 0 2 1629 73 2.69 731 658 0.900
34 G Alex Lyon 0 0 0 0 0 0 0 0 #DIV/0! 0 0 #DIV/0!
30 Jan bednar 0 0 0 0 0 0 0 0 #DIV/0! 0 0 #DIV/0!
Team 57 29 17 11 0 4 3438 148 2.58 1597 1449 0.907