Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
    Roster 14-15
    Roster 15-16
    Roster 16-17
    Roster 17-18
    Roster 18-19
    Roster 19-20
    Roster 20-21
    Roster 21-22
    Roster 22-23
    Roster 23-24
    Roster 24-25
    Roster 25-26
Depth
Transactions
History
Contact Us
Archive
Training Camp
Grand Rapids Griffins 2025-26 Roster
Regular SeasonPlayoffs
#PosNameGPGAPTSPIM+/-ShtsStatusGPGAPTSPIM+/-Shts
3 D Justin Holl 41 2 12 14 10 19 41 Traded to St Louis (NHL)
4 D Antti Tuomisto 68 8 21 29 34 29 101
5 D Nicklas Andrews 1 0 0 0 0 0 0 Toledo (ECHL)
8 D Shai Buium 36 3 11 14 8 -2 40
9 C Emmitt Finnie 0 0 0 0 0 0 0 Detroit (NHL)
11 RW Gabriel Seger 70 8 13 21 20 13 71
12 D Jacob Bernard-Docker 0 0 0 0 0 0 0 Detroit (NHL)
12 RW Brandon Hawkins 2 0 0 0 0 -1 4 Released from PTO
12 RW Kienan Draper 2 0 0 0 0 -1 1
15 C Sheldon Dries 57 23 22 45 13 20 149
16 RW Jesse Kiiskinen 3 1 1 2 2 1 2
19 LW John Leonard 47 33 21 54 12 8 161
20 D Jacob Truscott 12 0 3 3 4 0 6 Toledo (ECHL)
21 LW Carson Bantle 52 3 4 7 55 0 54
22 D William Wallinder 66 2 18 20 23 21 75
23 D Travis Hamonic 0 0 0 0 0 0 0 Detroit (NHL)
23 LW William DuFour 4 1 0 1 4 -3 5 Released from PTO
23 F Eddie Genborg. 0 0 0 0 0 0 0 Wore on 3/24/26
23 D Anton Johansson 8 2 4 6 2 6 14
25 C Ondrej Becher 60 9 19 28 42 5 83
26 LW Chad Hillebrand 14 2 2 4 13 5 11 Released from PTO
26 LW Wojciech Stachowiak. 0 0 0 0 0 0 0 Wore on 3/24/26
26 RW Dylan James 2 2 0 2 0 1 3
27 RW Nolan Moyle 16 1 1 2 15 5 16 Released from PTO
27 F Jackson Jutting 4 0 1 1 2 -1 3 Released from PTO
28 LW Michael Brandsegg-Nygard 60 20 24 44 42 17 147
29 C Nate Danielson 18 3 12 15 4 7 35
30 G Dustin Tokarski 2 0 0 0 0 0 0 Released from PTO
30 G Luke Pavicich 0 0 0 0 0 0 0 Released from PTO
30 G Trey Augustine 2 0 0 0 0 0 0
31 G Carter Gylander 8 0 1 1 0 0 0 Toledo (ECHL)
33 G Sebastien Cossa 39 0 2 2 2 0 0
34 LW Eduards Tralmaks 64 26 16 42 14 29 127
35 G Michal Postava 25 0 0 0 0 0 0
37 D William Lagesson 61 3 18 21 36 33 95
41 D Alex Kannok Leipert 64 2 14 16 51 14 56
42 LW Michael Milne 5 0 0 0 4 -1 6 Toledo (ECHL)
43 RW Carter Mazur 16 11 5 16 14 4 34
44 D Axel Sandin-Pellikka 6 2 1 3 0 0 11
47 LW Alexandre Doucet 52 8 6 14 14 10 44
49 LW Wojciech Stachowiak 10 4 11 15 4 15 14
51 RW Austin Watson 62 12 12 24 146 2 96
55 D Ian Mitchell 45 4 16 20 10 27 77 Traded to Tampa Bay (NHL)
55 F Eddie Genborg 11 1 2 3 8 2 19
56 D Erik Gustafsson 39 4 33 37 32 21 63
65 RW Dominik Shine 40 21 17 38 41 25 104
77 C Tyler Angle 62 6 21 27 24 17 82
81 LW Jakub Rychlovsky 67 9 21 30 26 21 78
93 C Amadeus Lombardi 47 16 26 42 22 11 118
Bench 72 3 0 3 6 0 3
Totals 72 255 411 666 759 379 2049


Regular SeasonPlayoffs
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%GPWLOTLSOLSOMinsGAGAASASvssv%
30 G Trey Augustine 2 0 2 0 0 0 88 5 3.40 41 36 0.878
30 G Luke Pavicich 0 0 0 0 0 0 0 0 0.00 0 0 0.000
30 G Dustin Tokarski 2 1 0 0 0 0 62 2 1.92 28 26 0.929
31 G Carter Gylander 8 7 0 0 1 1 480 13 1.62 224 211 0.942
33 G Sebastien Cossa 39 26 8 4 0 5 2292 89 2.33 1053 964 0.915
35 G Michal Postava 25 17 6 0 0 4 1401 40 1.71 633 593 0.937
0 0 Empty Net 0 0 0 0 0 0 33 9 0.00 9 0 0.000
0 0 Team 72 51 16 4 1 10 4358 158 2.18 1988 1830 0.921