Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
    Roster 14-15
    Roster 15-16
    Roster 16-17
    Roster 17-18
    Roster 18-19
    Roster 19-20
    Roster 20-21
    Roster 21-22
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Griffins 2021-22 Roster
Regular Season
#PosNameGPGAPTSPIM+/-ShtsStatus
1 G Victor Brattstrom 2 0 1 1 2 0 0
3 D Jared McIsaac 70 5 19 24 34 -11 123
5 C Samuel Dove-McFalls 11 1 3 4 9 0 15
6 D Ryan Murphy 53 11 18 29 30 -7 95
9 LW Patrick Curry 29 1 2 3 13 -8 23
11 RW Riley Barber 49 28 25 53 24 -14 184
12 RW Alexis D'Aoust 7 1 1 2 2 1 8
14 RW Matt Berry 19 2 4 6 10 1 27 Released From PTO
14 RW Jan Drozg 15 0 1 1 4 -8 13
15 LW Turner Elson 73 21 24 45 30 1 166
16 D Gordi Myer 8 0 2 2 0 1 2
16 D Butrus Ghafari 19 1 3 4 21 0 18
17 RW Taro Hirose 59 15 38 53 12 -8 122
18 D Brian Lashoff 67 5 11 16 30 0 70
20 D Dan Renouf 63 3 11 14 53 14 82
21 F Dennis Yan 56 8 8 16 41 -8 103
22 C Chase Pearson 50 7 11 18 18 -17 81
23 LW Max Humitz 11 1 2 3 0 1 10 Released From PTO
25 C Kevin Lynch 0 0 0 0 0 0 0 Retired
25 C Brett McKenzie 44 4 5 9 16 -3 28
26 C Erik Bradford 16 0 3 3 6 2 12 Released From PTO
26 F Drew Worrad 11 1 3 4 4 -1 12
27 D Seth Barton 20 1 5 6 4 -7 19
28 RW/D Luke Witkowski 44 3 4 7 62 6 37 Traded to St Louis (NHL)
31 G Calvin Pickard 43 0 4 4 2 0 0 Detroit (NHL)
32 C Tyler Spezia 74 13 22 35 24 4 117
34 G David DeSander 0 0 0 0 0 0 0
36 G Kaden Fulcher 4 0 0 0 0 0 0
37 D Donovan Sebrango 65 1 6 7 23 -7 53
38 C Hayden Verbeek 21 2 1 3 6 2 13
40 D Wyatt Newpower 55 3 7 10 54 0 53
41 C Josh Dickinson S 0 0 0 0 0 0 Released From PTO
41 D Blake Hillman 10 0 2 2 2 -2 11 Released From PTO
42 D Randy Gazzola 2 0 0 0 0 -1 0 Released From PTO
47 F Trenton Bliss 3 0 0 0 2 0 2
48 C Jonatan Berggren 70 21 43 64 24 -18 167
51 C Kyle Criscuolo 73 15 24 39 18 -15 147
54 C Gemel Smith 3 0 1 1 8 1 2 Claimed on Waivers by Tamp Bay (NHL)
55 D DJ King 2 0 1 1 0 0 1 Released From PTO
55 C Josh Dickinson 48 6 7 13 20 4 61
65 LW Dominik Shine 71 17 15 32 141 2 122
71 RW Jon Martin 60 4 12 16 51 -1 83
79 LW Kirill Tyutyayev 9 0 3 3 4 1 7 Injured
81 LW Justin Abdelkader 3 0 0 0 2 -3 4 Released From PTO
90 C Joe Veleno 11 6 4 10 4 -2 33 Detroit (NHL)
Bench 76 2 0 2 18 0 2
Totals 76 209 356 565 828 -100 2128


Regular Season
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%
1 G Victor Brattstrom 32 11 16 3 0 1 1808 100 3.32 943 843 0.894
31 G Calvin Pickard 43 21 16 5 0 1 2534 109 2.58 1330 1221 0.918
36 G Kaden Fulcher 4 1 3 0 0 0 217 16 4.42 104 88 0.846
34 G David DeSander 0 0 0 0 0 0 0 0 0.00 0 0 0.000
Team 76 33 35 8 0 2 4559 225 2.96 2377 2152 0.905