|
| |
Grand Rapids Final 2001-02 Roster
| Regular Season | | Playoffs | |
| # | Pos | Name | GP | G | A | PTS | PIM | +/- | | GP | G | A | PTS | PIM | +/- |
| 3 | D | Julien Vauclair | 71 | 5 | 14 | 19 | 18 | 1 | | 4 | 0 | 1 | 1 | 4 | -1 |
| 4 | D | John Gruden | 57 | 3 | 14 | 17 | 48 | 24 | | 5 | 1 | 0 | 1 | 2 | -2 |
| 5 | D | Wade Brookbank | 73 | 1 | 6 | 7 | 337 | 2 | | 3 | 0 | 1 | 1 | 14 | 1 |
| 6 | D | Jonathon Shockey | S | | | | | | | | | | | | |
| 6 | D | Ryan Knox | 18 | 3 | 5 | 8 | 10 | -1 | | 1 | 0 | 0 | 0 | 2 | 0 |
| 7 | C | Dustin Whitecotton | S | | | | | | | | | | | | |
| 7 | RW | Tim Skarperud | 10 | 6 | 1 | 7 | 0 | -4 | | 5 | 2 | 1 | 3 | 0 | 0 |
| 7 | D | Jonathon Shockey | 6 | 0 | 1 | 1 | 7 | 0 | | | | | | | |
| 7 | LW | Mike Bayrack | 2 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 8 | C | Dustin Whitecotton | S | | | | | | | | | | | | |
| 8 | C | Bryan Richardson | S | | | | | | | | | | | | |
| 8 | C | Rob Collins | 5 | 0 | 2 | 2 | 0 | -2 | | | | | | | |
| 8 | RW | Jody Hull | 3 | 2 | 1 | 3 | 2 | 1 | | | | | | | |
| 9 | C | Kip Miller | 41 | 21 | 35 | 56 | 27 | 13 | | | | | | | |
| 10 | C | Alexandre Giroux | 70 | 11 | 16 | 27 | 74 | 5 | | | | | | | |
| 11 | C | Hugo Boisvert | 74 | 11 | 18 | 29 | 48 | 18 | | 5 | 1 | 3 | 4 | 4 | -1 |
| 12 | C | James Black | 29 | 6 | 10 | 16 | 10 | -12 | | | | | | | |
| 14 | RW | Tim Skarperud | S | | | | | | | | | | | | |
| 15 | C | Steve Martins | 51 | 10 | 21 | 31 | 66 | 4 | | 3 | 0 | 0 | 0 | 0 | -1 |
| 16 | LW | David Hymovitz | 80 | 15 | 33 | 48 | 22 | 16 | | 5 | 1 | 2 | 3 | 0 | 2 |
| 17 | RW | Chris Szysky | 42 | 4 | 6 | 10 | 80 | 3 | | 5 | 0 | 1 | 1 | 14 | 1 |
| 18 | C | Colin Chaulk | 13 | 3 | 1 | 4 | 15 | -2 | | 2 | 0 | 1 | 1 | 2 | 0 |
| 18 | D | Todd Nelson | 7 | 0 | 2 | 2 | 8 | 0 | | | | | | | |
| 18 | C | Scott Matzka | 4 | 1 | 0 | 1 | 2 | 1 | | | | | | | |
| 18 | D | Philippe Plante | 1 | 0 | 0 | 0 | 0 | -1 | | | | | | | |
| 19 | LW | Petr Schastlivy | 31 | 22 | 13 | 35 | 10 | 14 | | | | | | | |
| 20 | RW | Jeff Ulmer | 73 | 9 | 17 | 26 | 65 | 3 | | 5 | 0 | 1 | 1 | 11 | -3 |
| 21 | RW | Josh Langfeld | 68 | 21 | 16 | 37 | 29 | 1 | | 5 | 2 | 0 | 2 | 0 | -2 |
| 22 | C | Chris Kelly | 31 | 3 | 3 | 6 | 20 | 0 | | 5 | 1 | 1 | 2 | 5 | 0 |
| 23 | RW | Joe Murphy | 57 | 8 | 14 | 22 | 24 | 5 | | 5 | 1 | 0 | 1 | 0 | -1 |
| 24 | D | Travis Richards | 72 | 6 | 23 | 29 | 36 | 15 | | 5 | 0 | 1 | 1 | 2 | -1 |
| 25 | G | Martin Prusek | 33 | 0 | 2 | 2 | 0 | 0 | | 5 | 0 | 0 | 0 | 2 | 0 |
| 26 | LW | Chris Bala | 70 | 21 | 16 | 37 | 9 | 11 | | 4 | 0 | 1 | 1 | 0 | -3 |
| 27 | D | Dave Van Drunen | 48 | 2 | 2 | 4 | 56 | 4 | | 5 | 0 | 0 | 0 | 14 | 2 |
| 28 | D | Todd Nelson | S | | | | | | | | | | | | |
| 29 | D | Jason Doig | 57 | 1 | 17 | 18 | 103 | 13 | | 5 | 0 | 0 | 0 | 18 | -4 |
| 30 | G | Simon Lajeunesse | 26 | 0 | 0 | 0 | 0 | 0 | | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | RW | Mike Bayrack | S | | | | | | | | | | | | |
| 32 | LW | Dmitry Afanasenkov | 18 | 1 | 2 | 3 | 2 | 2 | | | | | | | |
| 32 | LW | Ivan Ciernik | 2 | 2 | 1 | 3 | 0 | 1 | | | | | | | |
| 33 | C | David Gove | 17 | 2 | 4 | 6 | 8 | 2 | | | | | | | |
| 33 | C | Bryan Richardson | 12 | 1 | 3 | 4 | 4 | -2 | | | | | | | |
| 33 | C | Dustin Whitecotton | 8 | 1 | 0 | 1 | 8 | 5 | | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | D | Joel Kwiatkowski | 65 | 8 | 21 | 29 | 94 | 21 | | 5 | 1 | 2 | 3 | 12 | 1 |
| 49 | G | Mathieu Chouinard | 25 | 0 | 2 | 2 | 0 | 0 | | | | | | | |
| 61 | RW | Toni Dahlman | 50 | 6 | 8 | 14 | 25 | 4 | | 4 | 0 | 0 | 0 | 0 | -1 |
| 77 | D | Ilja Demidov | 7 | 0 | 1 | 1 | 8 | -2 | | | | | | | |
| 79 | C | Scott Matzka | S | | | | | | | | | | | | |
| 79 | LW | Wes Mason | 6 | 1 | 0 | 1 | 4 | 0 | | | | | | | |
| 79 | D | Sheldon Brookbank | 6 | 0 | 1 | 1 | 24 | -3 | | | | | | | |
| 79 | LW | JC Ruid | 3 | 0 | 0 | 0 | 2 | -2 | | | | | | | |
| 79 | C | Jason Spezza | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | 1 | 0 | 1 | 2 | 1 |
| | | Total | 80 | 217 | 352 | 569 | 1305 | 158 | | 5 | 11 | 16 | 27 | 108 | -12 |
| # |
Name | GP | W | L | OTP | GAA | Sv% | SO | | GP | W | L | GAA | Sv% | SO |
| 25 | Martin Prusek | 33 | 18 | 8 | 5 | 1.83 | 0.930 | 4 | | 5 | 2 | 3 | 2.16 | 0.896 | |
| 30 | Simon Lajeunesse | 26 | 13 | 7 | 5 | 2.11 | 0.916 | 3 | | 2 | 0 | 0 | 2.82 | 0.750 | |
| 49 | Mathieu Chouinard | 25 | 11 | 12 | 1 | 2.48 | 0.894 | 2 | | | | | | | |
| | Total | 80 | 42 | 27 | 11 | 2.20 | 0.912 | 9 | | 5 | 2 | 3 | 2.40 | 0.881 | 1 |
|
|