Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
    Roster 13-14
    Roster 14-15
    Roster 15-16
    Roster 16-17
    Roster 17-18
    Roster 18-19
    Roster 19-20
    Roster 20-21
    Roster 21-22
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Griffins 2020-21 Roster
Regular Season
#PosNameGPGAPTSPIM+/-ShtsStatus
2 D Joe Hicketts 32 1 17 18 19 2 57
5 D Gustav Lindstrom 13 0 3 3 8 0 13
8 LW Troy Loggins 28 4 3 7 10 -1 48
10 LW Gregor Macleod 17 2 6 8 15 2 28
11 RW Riley Barber 32 20 14 34 22 1 134
14 RW Jarid Lukosevicius 17 1 1 2 2 0 24
15 LW Turner Elson 31 4 13 17 24 6 62
16 D Charle-Edouard D'Astous 14 0 4 4 8 0 15
17 RW Taro Hirose 29 5 23 28 4 1 76
18 D Brian Lashoff 13 1 2 3 6 5 15
20 D Tory Dello 19 0 2 2 14 4 18
21 F Max Humitz 8 3 2 5 2 2 15
22 C Chase Pearson 28 8 14 22 4 3 49
23 C Dominic Turgeon 31 6 7 13 7 2 50
25 D Patrick Holway 6 0 0 0 0 -1 7
26 D Seth Barton 4 0 1 1 2 3 7
27 C Michael Rasmussen 7 2 4 6 6 -2 16
29 RW Albin Grewe 11 0 2 2 6 0 11
30 G Filip Larsson 0 0 0 0 0 0 0 Covid Loan
31 G Calvin Pickard 3 0 0 0 0 0 0
32 C Tyler Spezia 26 5 3 8 11 -2 26
33 G Kevin Boyle 12 0 0 0 0 0 0
35 G Pat Nagle 12 0 0 0 0 0 0
36 G Kaden Fulcher 7 0 0 0 2 0 0
37 RW Evgeny Svechnikov 4 1 1 2 2 -2 10
38 C Hayden Verbeek 8 0 2 2 2 2 4
41 D Jared McIsaac 10 0 2 2 2 -1 8
44 D Dennis Cholowski 13 3 7 10 6 -5 25
45 F Patrick Curry 24 4 1 5 31 4 33
51 C Kyle Criscuolo 29 11 8 19 16 -2 75
52 D Dylan McIlrath 29 2 6 8 70 2 40
53 D Moritz Seider 0 0 0 0 0 0 0 Covid Loan
54 LW Givani Smith 25 9 6 15 54 -5 70
55 D Donovan Sebrango 31 0 4 4 18 1 28
65 LW Dominik Shine 29 2 2 4 39 0 50
86 LW Mathias Brome 2 1 1 2 0 1 8
90 C Joe Veleno 4 1 2 3 4 0 13
Bench 32 0 0 0 12 0 0
Totals 32 96 163 259 428 20 1035


Regular Season
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%
31 G Calvin Pickard 3 1 1 1 0 0 180 10 3.33 85 75 0.882
33 G Kevin Boyle 12 7 3 1 0 0 686 33 2.89 281 248 0.883
35 G Pat Nagle 12 6 6 0 0 0 669 31 2.78 287 256 0.892
36 G Kaden Fulcher 7 2 2 2 0 1 380 18 2.84 190 172 0.905
Team 32 16 12 4 0 1 1915 92 2.88 843 751 0.891