| |
#8 Nick Naumenko
 | |
Pos: Left Wing D.O.B.: 7/7/74 From: Chicago, IL Height: 5' 11" Weight: 185 Shoots: Right Drafted: Eighth rnd 1992 draft St Louis Blues Acquired: Signed PTO with Grand Rapids (AHL) 10/2/06 |
Personal: |
---|
Plus: An excellent puck mover... |
Minus: |
Organizational Comments: Stay Tuned |
What GRC says: If Naumenko still has something left in the tank, he should be able to fill in on the point for the powerplay. This signing should help address the lack of defensive depth exposed by Ericsson's injury. |
Role: Offensive Defenseman |
Projection: AHL Veteran |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
1990-91 | Rochester Mustangs | USHL | 39 | 7 | 8 | 15 | 38 | | | | | | | |
1991-92 | Rochester Mustangs | USHL | 20 | 4 | 6 | 10 | 24 | | | | | | | |
1991-92 | Dubuque Fighting Saints | USHL | 24 | 6 | 19 | 25 | 4 | | | | | | | |
1992-93 | U. of North Dakota | NCAA | 38 | 10 | 24 | 34 | 26 | | | | | | | |
1993-94 | U. of North Dakota | NCAA | 32 | 4 | 22 | 26 | 22 | | | | | | | |
1994-95 | U. of North Dakota | NCAA | 39 | 13 | 26 | 39 | 78 | | | | | | | |
1995-96 | U. of North Dakota | NCAA | 37 | 11 | 30 | 41 | 52 | | | | | | | |
1996-97 | Worcester IceCats | AHL | 54 | 6 | 22 | 28 | 72 | | 1 | 0 | 0 | 0 | 0 | |
1997-98 | Worcester IceCats | AHL | 71 | 12 | 34 | 46 | 63 | | 11 | 1 | 7 | 8 | 8 | |
1998-99 | Utah Grizzlies | IHL | 20 | 4 | 3 | 7 | 20 | | | | | | | |
1998-99 | Las Vegas Thunder | IHL | 34 | 5 | 16 | 21 | 37 | | | | | | | |
1998-99 | Kansas-City Blades | IHL | 21 | 3 | 8 | 11 | 4 | | 3 | 1 | 2 | 3 | 4 | |
1999-00 | Kansas-City Blades | IHL | 54 | 9 | 27 | 36 | 79 | | | | | | | |
2000-01 | Cleveland Lumberjacks | IHL | 77 | 5 | 45 | 50 | 60 | | 4 | 0 | 0 | 0 | 4 | |
2001-02 | Portland Pirates | AHL | 75 | 15 | 35 | 50 | 40 | | | | | | | |
2002-03 | Mannheim Eagles | DEL | 39 | 6 | 17 | 23 | 46 | | 8 | 1 | 2 | 3 | 10 | |
2003-04 | Utah Grizzlies | AHL | 46 | 5 | 15 | 20 | 39 | | | | | | | |
2004-05 | Utah Grizzlies | AHL | 6 | 0 | 0 | 0 | 6 | | | | | | | |
2004-05 | Hershey Bears | AHL | 40 | 8 | 12 | 20 | 18 | | | | | | | |
2005-06 | Chicago Wolves | AHL | 39 | 1 | 16 | 17 | 29 | -6 | | | | | | |
2006-07 | Grand Rapids Griffins | AHL | 6 | 0 | 3 | 3 | 8 | -2 | | | | | | |
Transactions |
10/2/06 | Signed PTO with Grand Rapids Griffins (AHL) |
10/30/06 | Released from PTO |
|
|