| |
#14 Matt Hussey
| |
Pos: Center D.O.B.: 5/28/79 From: New Haven, Connecticut Height: 6' 2" Weight: 212 Shoots: Left Drafted: 9th Rnd, 1998 draft by Pittsburgh Penguins Acquired: Signed 1 yr contract with Detroit 7/9/06 |
Personal: |
---|
Plus: Great Skater... Good Strength and Size... Plays All Three Forward Positions... |
Minus: Doesn't Use Size To Advantage... Limited Offense... |
Organizational Comments: "Matt Hussey has good size and is a strong skater... He's gritty along the boards." -Detroit Asst. GM Jim Nill |
What GRC says:A classic late bloomer, Hussey is hoping to build on a career year last season in Wilkes-Barre. He brings size, speed and versatility up front and will battle for one of the last spots in Detroit before assuming a front line role in Grand Rapids. |
Role: 2-Way Forward |
Projection: 13th NHL Forward |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
1996-97 | Wayzata | HS | 48 | 34 | 31 | 65 | 0 | | | | | | | |
1997-98 | Avon Old Farms | HS | 26 | 26 | 23 | 49 | 20 | | | | | | | |
1998-99 | U. of Wisconsin | WCHA | 37 | 10 | 5 | 15 | 18 | | | | | | | |
1999-00 | U. of Wisconsin | WCHA | 35 | 5 | 11 | 16 | 8 | | | | | | | |
2000-01 | U. of Wisconsin | WCHA | 40 | 9 | 11 | 20 | 24 | | | | | | | |
2001-02 | U. of Wisconsin | WCHA | 39 | 18 | 15 | 33 | 16 | | | | | | | |
2002-03 | Wilkes-Barre Penguins | AHL | 69 | 12 | 11 | 23 | 28 | -2 | 2 | 0 | 0 | 0 | 0 | 0 |
2003-04 | Wilkes-Barre Penguins | AHL | 55 | 2 | 1 | 3 | 6 | -3 | 6 | 2 | 2 | 4 | 0 | 2 |
| Pittsburgh Penguins | NHL | 3 | 2 | 1 | 3 | 0 | -1 | | | | | | |
2004-05 | Wilkes-Barre Penguins | AHL | 80 | 16 | 14 | 30 | 19 | 3 | 10 | 1 | 2 | 3 | 2 | -2 |
2005-06 | Wilkes-Barre Penguins | AHL | 65 | 21 | 30 | 51 | 34 | 11 | 9 | 1 | 0 | 1 | 0 | -1 |
| Pittsburgh Penguins | NHL | 13 | 0 | 1 | 1 | 0 | -5 | | | | | | |
Transactions |
7/9/06 | Signed 1 yr contract with Detroit Red Wings (NHL) |
10/2/06 | Assigned by Detroit (NHL) |
|
|