| |
#26 Landon Wilson
 | |
Pos: Right Wing D.O.B.: 3/13/75 From: St Louis, MO Height: 6'2 Weight: 215 Shoots: Right Drafted: 1993 draft 1st rnd, 19th by Toronto (NHL) Acquired: Assigned by Dallas (NHL) 10/4/08 |
Personal: |
---|
Plus: Good Skater with a great stride... A feisty spirited checker... Good size... Good intensity level... Spirited leader... Significant NHL experience... |
Minus: Offensive game never reached potential... Injury Prone... |
Organizational Comments: |
What GRC says: 2008-09: Wilson was the team's best player the first 15 games of the season. He did it all, scoring goals, providing grit, dropiing the gloves and most importantly instilling a locker room swagger that carried over onto the ice. The happy-to-be-here veteran was rewarded with a recall to Dallas (NHL) where he has become a permanent fixture. Summer 2008: A veteran winger with size, Landon should split the season between the NHL and the AHL. Though slowed by a major eye injury a few years ago, Wilson should provide grit, experience and a strong checking game. |
Role: Physical Winger |
Projection: NHL 3rd Liner |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
1992-93 | Dubuque Fighting Saints | USHL | 43 | 29 | 36 | 65 | 284 | | | | | | | |
1993-94 | U. of North Dakota | NCAA | 35 | 18 | 15 | 33 | 147 | | | | | | | |
| U. of North Dakota | NCAA | 31 | 7 | 16 | 23 | 141 | | | | | | | |
1994-95 | Cornwall Aces | AHL | 8 | 4 | 4 | 8 | 25 | 1 | 13 | 3 | 4 | 7 | 68 | 1 |
1995-96 | Cornwall Aces | AHL | 53 | 21 | 13 | 34 | 154 | -7 | 8 | 1 | 3 | 4 | 22 | |
| Colorado Avalanche | NHL | 7 | 1 | 0 | 1 | 6 | 3 | | | | | | |
1996-97 | Providence Bruins | AHL | 2 | 2 | 1 | 3 | 2 | 0 | 10 | 3 | 4 | 7 | 16 | 1 |
| Boston Bruins | NHL | 40 | 7 | 10 | 17 | 49 | -6 | | | | | | |
| Colorado Avalanche | NHL | 9 | 1 | 2 | 3 | 23 | 1 | | | | | | |
1997-98 | Providence Bruins | AHL | 42 | 18 | 10 | 28 | 146 | -14 | | | | | | |
| Boston Bruins | NHL | 28 | 1 | 5 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Providence Bruins | AHL | 48 | 31 | 22 | 53 | 89 | 9 | 11 | 7 | 1 | 8 | 19 | -3 |
| Boston Bruins | NHL | 22 | 3 | 3 | 6 | 17 | 0 | 8 | 1 | 1 | 2 | 8 | -2 |
1999-00 | Providence Bruins | AHL | 17 | 5 | 5 | 10 | 45 | -2 | 9 | 2 | 3 | 5 | 38 | 5 |
| Boston Bruins | NHL | 40 | 1 | 3 | 4 | 18 | -6 | | | | | | |
2000-01 | Phoenix Coyotes | NHL | 70 | 18 | 13 | 31 | 92 | 3 | | | | | | |
2001-02 | Springfield Falcons | AHL | 2 | 2 | 1 | 3 | 2 | 3 | | | | | | |
| Phoenix Coyotes | NHL | 47 | 7 | 12 | 19 | 46 | 4 | 4 | 0 | 0 | 0 | 12 | -2 |
2002-03 | Phoenix Coyotes | NHL | 31 | 6 | 8 | 14 | 26 | 1 | | | | | | |
2003-04 | Pittsburgh Penguins | NHL | 19 | 5 | 1 | 6 | 31 | 0 | | | | | | |
| Phoenix Coyotes | NHL | 35 | 1 | 3 | 4 | 16 | -3 | | | | | | |
2004-05 | Blues | FNL | 37 | 8 | 11 | 19 | 80 | 3 | | | | | | |
2005-06 | Davos | Swiss-A | 36 | 27 | 14 | 41 | 142 | | 11 | 5 | 3 | 8 | 40 | |
2006-07 | Lugano | Swiss-A | 35 | 20 | 11 | 31 | 67 | | 6 | 3 | 2 | 5 | 12 | |
2007-08 | Lugano | Swiss-A | 30 | 13 | 7 | 20 | 67 | | 3 | 4 | 0 | 4 | 2 | |
2008-09 | Grand Rapids Griffins | AHL | 15 | 8 | 7 | 15 | 37 | 2 | | | | | | |
| Dallas Stars | NHL | 27 | 2 | 6 | 8 | 21 | 5 | | | | | | |
| Griffins Totals | 15 | 8 | 7 | 15 | 37 | 2 | | | | | | |
Transactions |
10/4/08 | Assigned by Dallas (NHL) |
11/21/09 | Recalled by Dallas (NHL) |
|
|