| |
#11 Krys Kolanos
| |
Pos: Center D.O.B.: 7/27/81 From: Calgary, Alberta Height: 6' 3" Weight: 206 Shoots: Right Drafted: 1st Rnd, 2000 draft by Phoenix Coyotes Acquired: Signed with Detroit 7/14/06 |
Personal: |
---|
Plus: Great Size and Hands... Major League Scorer with good shot... |
Minus: Concussion Problems in Past... Reputed One-Way Player Needs to Tighten Up Defensively... |
Organizational Comments: Stay Tuned |
What GRC says: A one-time highly regarded prospect in Phoenix, Kolanos is looking for a fresh start after injuries, reputed attitude problems, and riding the waiver wire have derailed his career. Krys has all the tools to play in the NHL and will make a serious bid for some playing time at that level. As a point per game player in the AHL, he should make up for the absence of league MVP Donald MacLean if he is in Grand Rapids. |
Role: Front Line Scoring Forward |
Projection: NHL 3rd Liner |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
1996-97 | Calgary | AAHA | 24 | 24 | 35 | 59 | 0 | 0 | | | | | | |
1997-98 | Calgary | AMHL | 34 | 35 | 45 | 80 | 0 | 0 | | | | | | |
1998-99 | Calgary | AJHL | 58 | 43 | 67 | 110 | 0 | 0 | | | | | | |
1999-00 | Boston College | HE | 42 | 16 | 16 | 32 | 48 | 0 | | | | | | |
2000-01 | Boston College | HE | 41 | 25 | 25 | 50 | 54 | 4 | | | | | | |
2001-02 | Phoenix Coyotes | NHL | 57 | 11 | 11 | 22 | 48 | 6 | 2 | 0 | 0 | 0 | 6 | -1 |
2002-03 | Phoenix Coyotes | NHL | 2 | 0 | 0 | 0 | 0 | 0 | | | | | | |
2003-04 | Phoenix Coyotes | NHL | 41 | 4 | 6 | 10 | 24 | -9 | | | | | | |
| Springfield Americans | AHL | 32 | 10 | 11 | 21 | 38 | -2 | | | | | | |
2004-05 | Blues Espoo | FIN | 15 | 7 | 9 | 16 | 40 | 4 | | | | | | |
| Krefeld Penguins | GER | 7 | 3 | 2 | 5 | 16 | 2 | | | | | | |
2005-06 | Edmonton Oilers | NHL | 6 | 0 | 0 | 0 | 2 | -1 | | | | | | |
| Phoenix Coyotes | NHL | 9 | 2 | 1 | 3 | 2 | 2 | | | | | | |
| San Antonio Rampage | AHL | 19 | 10 | 11 | 21 | 40 | -2 | | | | | | |
| Lowell Loch Monsters | AHL | 3 | 0 | 1 | 1 | 0 | -3 | | | | | | |
| Wilkes-Barre Penguins | AHL | 18 | 10 | 8 | 18 | 19 | 3 | 11 | 2 | 0 | 2 | 16 | -3 |
Transactions |
7/14/06 | Signed with Detroit Red Wings (NHL) |
10/2/06 | Assigned by Detroit (NHL) |
11/28/06 | Assigned to Lungnau (Swiss A) |
|
|