|
| |
#23 Kory Karlander
 | |
Pos: Left Wing D.O.B.: 3/21/72 From: Melita, Manitoba Height: 6'1 Weight: 190 Shoots: Left Drafted: Undrafted Acquired: Signed PTO with Grand Rapids (AHL) 3/15/08 |
| Personal: |
|---|
| Plus: Great skater, god speed and agility... Agressive , gritty defensive forward... Strong penalty killer... | | Minus: Below average offensive game at AHL level... Penalty prone... |
| Organizational Comments: |
| What GRC says: Spring 2008: Karlander provides a safe veteran presence. He won't provide much offense, but his speed and energy will help, especially on the penalty kill. |
| Role: Defensive Forward |
| Projection: AHL 4th liner |
| Statistics: |
| Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
| 1992-93 | Northern Michigan University | NCAA | 39 | 7 | 21 | 28 | 30 | | | | | | | |
| 1993-94 | Northern Michigan University | NCAA | 39 | 20 | 20 | 40 | 40 | | | | | | | |
| 1994-95 | Northern Michigan University | NCAA | 36 | 13 | 11 | 24 | 42 | | | | | | | |
| 1995-96 | Columbus Chill | ECHL | 17 | 1 | 6 | 7 | 28 | -1 | 2 | 0 | 0 | 0 | 4 | -2 |
| 1996-97 | Louisville Riverfrogs | ECHL | 19 | 3 | 8 | 11 | 6 | 0 | | | | | | |
| | Raleigh Icecaps | ECHL | 36 | 8 | 20 | 28 | 36 | 0 | | | | | | |
| 1997-98 | Raleigh Icecaps | ECHL | 60 | 32 | 48 | 80 | 71 | 10 | | | | | | |
| | Milwaukee Admirals | IHL | 6 | 1 | 0 | 1 | 2 | -5 | | | | | | |
| 1998-99 | Peoria Rivermen | ECHL | 8 | 6 | 3 | 9 | 6 | 2 | | | | | | |
| | Detroit Vipers | IHL | 22 | 4 | 1 | 5 | 8 | 4 | | | | | | |
| | Grand Rapids Griffins | IHL | 44 | 9 | 18 | 27 | 58 | -3 | | | | | | |
| 1999-00 | Grand Rapids Griffins | IHL | 22 | 5 | 5 | 10 | 31 | 3 | | | | | | |
| | Michigan K-Wings | IHL | 39 | 4 | 6 | 10 | 32 | 0 | | | | | | |
| 2000-01 | Belfast Giants | BISL | 48 | 19 | 36 | 55 | 104 | | 6 | 2 | 2 | 4 | 20 | |
| 2001-02 | Peoria Rivermen | ECHL | 11 | 0 | 7 | 7 | 10 | -1 | | | | | | |
| | Jackson Bandits | ECHL | 57 | 17 | 33 | 50 | 93 | 2 | 7 | 0 | 4 | 4 | 24 | -5 |
| 2002-03 | Belfast Giants | BISL | 29 | 9 | 13 | 22 | 47 | | 18 | 12 | 12 | 24 | 24 | |
| 2003-04 | Muskegon Fury | UHL | 8 | 3 | 5 | 8 | 6 | | | | | | | |
| | Grand Rapids Griffins | AHL | 67 | 10 | 13 | 23 | 83 | 5 | 4 | 0 | 0 | 0 | 0 | -2 |
| 2004-05 | Grand Rapids Griffins | AHL | 36 | 1 | 2 | 3 | 34 | -4 | | | | | | |
| | Kalamazoo Wings | UHL | 13 | 2 | 7 | 9 | 20 | 6 | 6 | 0 | 1 | 1 | 14 | -5 |
| 2005-06 | Kalamazoo Wings | UHL | 76 | 28 | 52 | 80 | 132 | | 13 | 7 | 7 | 14 | 12 | |
| 2006-07 | Kalamazoo Wings | UHL | 76 | 45 | 43 | 88 | 88 | | 18 | 15 | 9 | 24 | 28 | |
| 2007-08 | Kalamazoo Wings | UHL | 61 | 35 | 46 | 81 | 90 | | | | | | | |
| Transactions |
| 3/15/08 | Signed to PTO with Grand Rapids (AHL) |
|
|