|
| |
#21 Josh Langfeld
 | |
Pos: Left Wing D.O.B.: 7/17/77 From: Fridley, Minnesota Height: 6' 3" Weight: 214 Shoots: Right Drafted: 3rd Rnd, 1997 draft by Ottawa Senators Acquired: Signed with Detroit 7/28/06 |
| Personal: |
|---|
| Plus: Good Instincts... Natural Athlete... Good Size and Strength... Will Grind in corners and battle for loose pucks... Knack for clutch goals... |
| Minus: Doesn't see the ice well... Average skill level... Skating is considered below average... |
| Organizational Comments: Stay Tuned |
| What GRC says: A proven AHL scorer, Langfeld returns to where his pro career began 5 seasons ago, albeit with 100+ more NHL games under his belt. An agressive wing with a knack for scoring clutch goals should provide some offense for Grand Rapids if he doesn't stick in the NHL. |
| Role: 2nd Line 2-Way Winger |
| Projection: NHL 4th Liner |
| Statistics: |
| Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
| 1995-96 | Great Falls | AFJHL | 45 | 45 | 40 | 85 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-97 | Lincoln | USHL | 38 | 35 | 23 | 58 | 100 | 0 | 4 | 3 | 3 | 6 | 0 | 0 |
| 1997-98 | Michigan | CCHA | 46 | 19 | 17 | 36 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-99 | Michigan | CCHA | 41 | 21 | 14 | 35 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999-00 | Michigan | CCHA | 39 | 9 | 21 | 30 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-01 | Michigan | CCHA | 42 | 16 | 12 | 28 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-02 | Ottawa | NHL | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Grand Rapids | AHL | 68 | 21 | 16 | 37 | 29 | 1 | 5 | 2 | 0 | 2 | 0 | -2 |
| 2002-03 | Ottawa | NHL | 12 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Binghamton | AHL | 59 | 14 | 21 | 35 | 38 | -6 | 13 | 5 | 3 | 8 | 8 | -1 |
| 2003-04 | Ottawa | NHL | 38 | 7 | 10 | 17 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Binghamton | AHL | 30 | 13 | 14 | 27 | 25 | 12 | 2 | 0 | 0 | 0 | 0 | -2 |
| 2004-05 | Binghamton | AHL | 74 | 32 | 25 | 57 | 75 | 17 | 6 | 2 | 2 | 4 | 2 | 2 |
| 2005-06 | San Jose | NHL | 39 | 2 | 9 | 11 | 16 | 4 | | | | | | |
| | Boston | NHL | 18 | 0 | 1 | 1 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Griffins Totals | 61 | 21 | 16 | 37 | 29 | 1 | 5 | 2 | 0 | 2 | 0 | -2 |
| Transactions |
| 7/28/06 | Signed with Detroit Red Wings (NHL) |
| 9/29/06 | Assigned by Detroit (NHL) |
| 11/13/06 | Recalled by Detroit (NHL) |
| 11/20/06 | Assigned by Detroit (NHL) |
| 12/27/06 | Recalled by Detroit (NHL) |
| 12/29/06 | Assigned by Detroit (NHL) |
| 1/2/07 | Recalled by Detroit (NHL) |
| 1/11/07 | Assigned by Detroit (NHL) |
| 1/25/07 | Recalled by Detroit (NHL) |
|
|