|
| |
#25 Jonas Johansson
 | |
Pos: Right Wing D.O.B.: 03/18/84 From: Jonkoping, Sweden Height: 6' 3" Weight: 215 Shoots: Right Drafted: 1st Rnd 2002 draft by Colorado (NHL) Acquired: Acquired from Hershey (AHL) 2/27/07 |
| Personal: |
|---|
| Plus: Quick, Agile Skater... Great Defensively... Intelligent Playmaker with good instincts... Great Wrist Shot... |
| Minus: Low Scoring Numbers for a player with his skills... Lack of Intensity... Small Stature, disappears in physical contests... |
| Organizational Comments: |
| What GRC says: A polished puck handler, Johansson brings solid play with or without the puck. Once a highly regarded NHL prospect, Jonas must step up big in order to regain that status. |
| Role: Playmaking Winger |
| Projection: 3rd liner |
| Statistics: |
| Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
| 2001-02 | HV71 Jonkoping | SEL | 5 | 0 | 0 | 0 | 0 | | 2 | 0 | 0 | 0 | 0 | | | 2002-03 | Kamloops Blazers | WHL | 26 | 10 | 25 | 35 | 8 | | 6 | 1 | 2 | 3 | 4 | |
| 2003-04 | Kamloops Blazers | WHL | 72 | 18 | 19 | 37 | 70 | | 5 | 2 | 2 | 4 | 4 | | | 2004-05 | South Carolina Stingrays | ECHL | 5 | 4 | 2 | 6 | 10 | | | | | | | |
| | Portland Pirates | AHL | 50 | 3 | 6 | 9 | 8 | | | | | | | |
| 2005-06 | South Carolina Stingrays | ECHL | 5 | 5 | 3 | 8 | 2 | | | | | | | |
| | Hershey Bears | AHL | 37 | 5 | 5 | 10 | 24 | | 2 | 1 | 0 | 1 | 4 | |
| | Washington Capitals | NHL | 1 | 0 | 0 | 0 | 2 | | | | | | | |
| Transactions |
| 2/27/07 | Acquired from Hershey (AHL) |
|
|