| |
Justin DaCosta
 | |
Pos: Defense D.O.B.: 5/10/85 From: Mississauga, Ontario Height: 5'10 Weight: 182 Shoots: Right Drafted: Undrafted Acquired: Signed by Grand Rapids (AHL) 9/11/09 |
Personal: |
---|
Plus: Good first pass... Solid, Physical blueliner... Plays larger than size... Good vision and offensive instincts... High compete level... |
Minus: Needs to get stronger... Undersized for physical game... |
Organizational Comments: Wings GM Ken Holland: |
What GRC says: Fall 2009: Dacosta was signed by the Griffins on a two-way contract with Muskegon. An offensive minded blueliner who doesn't mind the rough going, DaCosta will probably see most if his time this season in the IHL. |
Role: Two-way Defenseman |
Projection: AHL 5-6 Defenseman |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
2001-02 | Brampton Capitals | OPJHL | 43 | 3 | 16 | 19 | 46 | | | | | | | |
2002-03 | Barrie Colts | OHL | 47 | 0 | 4 | 4 | 19 | 3 | | | | | | |
2003-04 | Barrie Colts | OHL | 9 | 1 | 2 | 3 | 4 | 1 | | | | | | |
| Owen Sound Attack | OHL | 30 | 3 | 5 | 8 | 6 | -6 | 4 | 0 | 1 | 1 | 0 | -2 |
2004-05 | Owen Sound Attack | OHL | 23 | 1 | 5 | 6 | 18 | 4 | | | | | | |
| Mississauga IceDogs | OHL | 46 | 3 | 17 | 20 | 36 | 11 | 4 | 0 | 0 | 0 | 2 | 0 |
2005-06 | Mississauga IceDogs | OHL | 57 | 10 | 32 | 42 | 98 | -34 | | | | | | |
2006-07 | U. of New Brunswick | CIS | 28 | 6 | 10 | 16 | 24 | | | | | | | |
2007-08 | U. of New Brunswick | CIS | 26 | 8 | 14 | 22 | 10 | | | | | | | |
2008-09 | U. of New Brunswick | CIS | 23 | 7 | 7 | 14 | 8 | | | | | | | |
| Colorado Eagles | CHL | | | | | | | 10 | 0 | 0 | 0 | 5 | |
Transactions |
9/12/09 | Signed to 1-yr contract by Grand Rapids (AHL) |
9/25/09 | Assigned to Muskegon (IHL) |
|
|