| |
#6 Dan Charleston
 | |
Pos: Left Wing D.O.B.: 11/27/84 From: Oak Forest, IL Height: 5'8 Weight: 180 Shoots: Left Drafted: Undrafted Acquired: Signed ATO with Grand Rapids 3/31/09 |
Personal: |
---|
Plus: Great speed and skating... Defensively responsible... Great endurance and stamina... Good stick Handler... Leadership abilities... | Minus: Undersized... Not a goal scorer... Untested against top competition... |
Organizational Comments: |
What GRC says: 2008-09: A standout two way performer in college hockey, Charleston is a clutch player who is good in the room. A phenomenal skater who excels on the penalty kill, look for Dan to make a difference in his own end if he gets a chance to play. |
Role: Two way Forward |
Projection: Reserve Forward |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
2001-02 | Green Bay Gamblers | USHL | 27 | 1 | 6 | 7 | 27 | | 4 | 0 | 0 | 0 | 2 | |
2002-03 | Chicago Steel | USHL | 59 | 12 | 36 | 48 | 86 | | | | | | | |
2003-04 | Chicago Steel | USHL | 59 | 24 | 34 | 58 | 92 | | 5 | 0 | 1 | 1 | 29 | |
2004-05 | Chicago Steel | USHL | 25 | 5 | 13 | 18 | 32 | | 8 | 1 | 2 | 3 | 22 | |
2005-06 | U of Nebraska - Omaha | NCAA | 39 | 8 | 11 | 19 | 60 | | | | | | | |
2006-07 | U of Nebraska - Omaha | NCAA | 41 | 14 | 19 | 33 | 26 | | | | | | | |
2007-08 | U of Nebraska - Omaha | NCAA | 40 | 12 | 25 | 37 | 62 | | | | | | | |
2008-09 | U of Nebraska - Omaha | NCAA | 39 | 9 | 18 | 27 | 73 | | | | | | | |
| Grand Rapids Griffins | AHL | 3 | 0 | 0 | 0 | 4 | 0 | | | | | | |
| Griffins Totals | 3 | 0 | 0 | 0 | 4 | 0 | | | | | | |
Transactions |
3/31/09 | Signed to ATO with Grand Rapids (AHL) |
5/11/09 | Released from ATO |
9/25/09 | Signed to PTO with Grand Rapids (AHL) |
10/2/09 | Released from PTO |
|
|