|
| |
#22 Chris Chelios
 | |
Pos: Defense D.O.B.: 1/25/62 From: Chicago, IL Height: 5'11 Weight: 191 Shoots: Right Drafted: 1981 draft 2nd rnd, 40th by Montreal (NHL) Acquired: Assigned by Detroit (NHL) 12/4/08 |
| Personal: |
|---|
| Plus: |
| Minus: |
| Organizational Comments: |
| What GRC says: Winter 2008: If you don't know who Chris Chelios is, you are obviously not a fan of hockey. Cheli will give a huge boost to the blueline during his two-game tune-up, and should have a positive impact on several of the team's younger players. |
| Role: Defensive Defenseman |
| Projection: NHL Hall of Famer |
| Statistics: |
| Season | Team | Lge | GP | G | A | PTS | PIM | +/- |       | GP | G | A | PTS | PIM | +/- |
| 1979-80 | Moose Jaw Canucks | SJHL | 53 | 12 | 31 | 43 | 118 | | | | | | | | |
| 1980-81 | Moose Jaw Canucks | SJHL | 54 | 23 | 64 | 87 | 175 | | | | | | | | |
| 1981-82 | U of Wisconsin Badgers | WCHA | 43 | 6 | 43 | 49 | 50 | | | | | | | | |
| 1982-83 | U of Wisconsin Badgers | WCHA | 26 | 9 | 17 | 26 | 50 | | | | | | | | |
| 1983-84 | Montreal Canadiens | NHL | 12 | 0 | 2 | 2 | 12 | -5 | | 15 | 1 | 9 | 10 | 17 | |
| | Team USA | Intl | 60 | 14 | 35 | 49 | 58 | | | | | | | | |
| | Team USA | OLYMPIC | 6 | 0 | 4 | 4 | 8 | | | | | | | | |
| 1984-85 | Montreal Canadiens | NHL | 74 | 9 | 55 | 64 | 87 | 11 | | 9 | 2 | 8 | 10 | 2 | 17 |
| 1985-86 | Montreal Canadiens | NHL | 41 | 8 | 26 | 34 | 67 | 4 | | 20 | 2 | 9 | 11 | 49 | |
| 1986-87 | Montreal Canadiens | NHL | 71 | 11 | 33 | 44 | 124 | -5 | | 17 | 4 | 9 | 13 | 38 | |
| 1987-88 | Montreal Canadiens | NHL | 71 | 20 | 41 | 61 | 172 | 14 | | 11 | 3 | 1 | 4 | 29 | |
| 1988-89 | Montreal Canadiens | NHL | 80 | 15 | 58 | 73 | 185 | 35 | | 21 | 4 | 15 | 19 | 28 | 2 |
| 1989-90 | Montreal Canadiens | NHL | 53 | 9 | 22 | 31 | 136 | 20 | | 5 | 0 | 1 | 1 | 8 | -4 |
| 1990-91 | Chicago Blackhawks | NHL | 77 | 12 | 52 | 64 | 192 | 23 | | 6 | 1 | 7 | 8 | 46 | 2 |
| 1991-92 | Chicago Blackhawks | NHL | 80 | 9 | 47 | 56 | 245 | 24 | | 18 | 6 | 15 | 21 | 37 | 19 |
| 1992-93 | Chicago Blackhawks | NHL | 84 | 15 | 58 | 73 | 282 | 14 | | 4 | 0 | 2 | 2 | 14 | -1 |
| 1993-94 | Chicago Blackhawks | NHL | 76 | 16 | 44 | 60 | 212 | 12 | | 6 | 1 | 1 | 2 | 8 | 0 |
| 1994-95 | Chicago Blackhawks | NHL | 48 | 5 | 33 | 38 | 72 | 17 | | 16 | 4 | 7 | 11 | 12 | 6 |
| | EC BIEL | Swiss-A | 3 | 0 | 3 | 3 | 4 | | | | | | | | |
| 1995-96 | Chicago Blackhawks | NHL | 81 | 14 | 58 | 72 | 140 | 25 | | 9 | 0 | 3 | 3 | 8 | 2 |
| 1996-97 | Chicago Blackhawks | NHL | 72 | 10 | 38 | 48 | 112 | 16 | | 6 | 0 | 1 | 1 | 8 | -2 |
| 1997-98 | Chicago Blackhawks | NHL | 81 | 3 | 39 | 42 | 151 | -7 | | | | | | | |
| | Team USA | OLYMPIC | 4 | 2 | 0 | 2 | 2 | | | | | | | | |
| 1998-99 | Chicago Blackhawks | NHL | 65 | 8 | 26 | 34 | 89 | -4 | | | | | | | |
| | Detroit Red Wings | NHL | 10 | 1 | 1 | 2 | 4 | 5 | | 10 | 0 | 4 | 4 | 14 | -6 |
| 1999-00 | Detroit Red Wings | NHL | 81 | 3 | 31 | 34 | 103 | 48 | | 9 | 0 | 1 | 1 | 8 | -3 |
| 2000-01 | Detroit Red Wings | NHL | 24 | 0 | 3 | 3 | 45 | 4 | | 5 | 1 | 0 | 1 | 2 | -1 |
| 2001-02 | Detroit Red Wings | NHL | 79 | 6 | 33 | 39 | 126 | 40 | | 23 | 1 | 13 | 14 | 44 | 15 |
| | Team USA | OLYMPIC | 6 | 1 | 0 | 1 | 4 | 6 | | | | | | | |
| 2002-03 | Detroit Red Wings | NHL | 66 | 2 | 17 | 19 | 78 | 4 | | 4 | 0 | 0 | 0 | 2 | -3 |
| 2003-04 | Detroit Red Wings | NHL | 69 | 2 | 19 | 21 | 61 | 12 | | 8 | 0 | 1 | 1 | 4 | 1 |
| 2004-05 | Motor City Mechanics | UHL | 23 | 5 | 19 | 24 | 25 | 13 | | | | | | | |
| 2005-06 | Detroit Red Wings | NHL | 81 | 4 | 7 | 11 | 108 | 22 | | 6 | 0 | 0 | 0 | 6 | 2 |
| 2006-07 | Detroit Red Wings | NHL | 71 | 0 | 11 | 11 | 34 | 11 | | 18 | 1 | 6 | 7 | 12 | 7 |
| 2007-08 | Detroit Red Wings | NHL | 69 | 3 | 9 | 12 | 36 | 11 | | 14 | 0 | 0 | 0 | 10 | 2 |
| 2008-09 | Detroit Red Wings | NHL | 28 | 0 | 0 | 0 | 18 | 1 | | 6 | 0 | 0 | 0 | 2 | 0 |
| | Grand Rapids Griffins | AHL | 2 | 0 | 1 | 1 | 2 | 0 | | | | | | | |
| | Griffins Totals | 2 | 0 | 1 | 1 | 2 | 0 | | | | | | |
| Transactions |
| 3/23/99 | Acquired from Chicago (NHL) |
| 7/3/02 | Signed 2 yr contract with Detroit (NHL) |
| 2/1/05 | Signed SPC with Motor City (UHL) during NHL lockout |
| 8/4/05 | Signed 1 yr contract with Detroit (NHL) |
| 5/24/06 | Signed 1 yr contract with Detroit (NHL) |
| 6/12/07 | Signed 1 yr contract with Detroit (NHL) |
| 9/9/08 | Signed 1 yr contract with Detroit (NHL) |
| 12/5/08 | Assigned by Detroit (NHL) |
| 12/8/08 | Recalled by Detroit (NHL) |
|
|