| |
Brandon Straub
 | |
Pos: Defense D.O.B.: 3/1/83 From: Colorado Springs, CO Height: 6'4 Weight: 223 Shoots: Right Drafted: Undrafted Acquired: Signed by Grand Rapids (AHL) 10/12/10 |
Personal: |
---|
Plus: Good attitude... Hard worker... Good first pass... Good size... Will play physical and fight... |
Minus: Has not been able to establish himself beytond the ECHL level... Despite being a willing combatant, is not a great fighter... |
Organizational Comments: |
What GRC says: Fall 2010 A gritty, physical defenseman with good size, Brandon gives the Griffins another tough player who can drop the gloves and is not a liability in his own end. |
Role: Physical Blueliner |
Projection: AHL Reserve defenseman |
Statistics: |
Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
2001-02 | Tulsa Crude | USHL | 54 | 0 | 3 | 3 | 93 | | | | | | | |
2003-04 | University of Findlay | CHA | 38 | 2 | 4 | 6 | 68 | | | | | | | |
2004-05 | Colorado College | WCHA | 9 | 0 | 0 | 0 | 10 | | | | | | | |
2005-06 | Colorado College | WCHA | 39 | 1 | 1 | 2 | 30 | | | | | | | |
2006-07 | Colorado College | WCHA | 36 | 1 | 4 | 5 | 65 | | | | | | | |
2007-08 | Johnstown Chiefs | ECHL | 55 | 3 | 9 | 12 | 131 | -6 | 6 | 0 | 2 | 2 | 14 | |
| Lake Erie Monsters | AHL | 9 | 0 | 0 | 0 | 11 | -3 | | | | | | |
2008-09 | Las Vegas Thunder | ECHL | 49 | 1 | 2 | 3 | 127 | 5 | 7 | 0 | 0 | 0 | 8 | |
| Quad City Flames | AHL | 4 | 0 | 0 | 0 | 6 | 0 | | | | | | | 2009-10 | Allen Americans | CHL | 58 | 2 | 5 | 7 | 185 | 8 | 20 | 0 | 2 | 2 | 35 | | | Houston Aeros | AHL | 2 | 0 | 0 | 0 | 5 | 0 | | | | | | |
Transactions |
10/12/10 | Signed to PTO by Grand Rapids (AHL) |
|
|