|
| |
#5 Brad Norton
 | |
Pos: Defense/Left Wing D.O.B.: 2/13/75 From: Cambridge, Massachusetts Height: 6' 6" Weight: 247 Shoots: Left Drafted: 9th Rnd, 1993 draft by Edmonton Oilers Acquired: Signed with Detroit 7/18/06 |
| Personal: |
|---|
| Plus: Versatile, Plays Both Forward and Defense... Great Size... Good Team Guy... Willing and Able Fighter... |
| Minus: Lack of Offensive Upside... Not Very Mobile... |
| Organizational Comments: Stay Tuned |
| What GRC says: After missing out on him last season Grand Rapids finally got their man. A hulking physical defenseman who will drop the gloves, Norton brings experience and size to the blueline. |
| Role: Physical Defenseman |
| Projection: NHL #7 Defenseman |
| Statistics: |
| Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
| 1994-95 | UMass-Amherst | NCAA | 30 | 0 | 6 | 6 | 89 | | | | | | | |
| 1995-96 | UMass-Amherst | NCAA | 34 | 4 | 12 | 16 | 99 | | | | | | | |
| 1996-97 | UMass-Amherst | NCAA | 35 | 2 | 16 | 18 | 88 | | | | | | | |
| 1997-98 | UMass-Amherst | NCAA | 20 | 2 | 13 | 15 | 28 | | | | | | | |
| | Detroit Vipers | IHL | 33 | 1 | 4 | 5 | 56 | 1 | 22 | 0 | 2 | 2 | 87 | 0 |
| 1998-99 | Hamilton Bulldogs | AHL | 58 | 1 | 8 | 9 | 134 | 8 | 11 | 0 | 1 | 1 | 6 | 3 |
| 1999-00 | Hamilton Bulldogs | AHL | 40 | 5 | 12 | 17 | 104 | -2 | 10 | 1 | 4 | 5 | 26 | 0 |
| 2000-01 | Hamilton Bulldogs | AHL | 46 | 3 | 15 | 18 | 114 | -10 | | | | | | |
| 2001-02 | Hershey Bears | AHL | 40 | 0 | 10 | 10 | 62 | -8 | 2 | 0 | 0 | 0 | 6 | 1 |
| | Florida Panthers | NHL | 22 | 0 | 2 | 2 | 45 | -2 | | | | | | |
| 2002-03 | Los Angeles Kings | NHL | 53 | 3 | 3 | 6 | 97 | 1 | | | | | | |
| 2003-04 | Los Angeles Kings | NHL | 20 | 0 | 1 | 1 | 77 | -1 | | | | | | |
| | Washington Capitals | NHL | 16 | 0 | 1 | 1 | 17 | -4 | | | | | | |
| 2005-06 | Jokerit Helsinki | FNL | 20 | 2 | 2 | 4 | 91 | | | | | | | |
| | Binghamton Senators | AHL | 36 | 0 | 4 | 4 | 102 | | | | | | | |
| | Ottawa Senators | NHL | 7 | 0 | 0 | 0 | 31 | 1 | | | | | | |
| Transactions |
| 7/18/06 | Signed 1 yr contract with Detroit (NHL) |
| 11/4/06 | Assigned to Grand Rapids (AHL) |
|
|