| |
#31 Brian Gratz
 | |
Pos: Goaltender D.O.B.: 7/9/81 From: Fort Wayne, IN Height: 6' Weight: 210 Catches: Left Drafted: Undrafted Acquired: Signed to PTO by Grand Rapids (AHL) 1/5/07 |
Personal: |
---|
Plus: |
Minus: |
Organizational Comments: Stay Tuned |
What GRC says: A professional emergency backup, Gratz was brought in on the road to ride the pine for a weekend. |
Role: Emergency Backup |
Projection: Emergency Backup |
Statistics: |
Season | Team | League | GP | W-L-T/SOL | GAA | SV% | SO | EN | GA | SA | Mins | | GP | W-L | GAA | SV% | SO | EN | GA | SA | Mins |
2002-03 | Penn State University | ACHA | 25 | 0-0-0 | 1.60 | 0.956 | 0 | 0 | 39 | 877 | 1495 | | | | | | | | | | |
2003-04 | Penn State University | ACHA | 0 | 0-0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | |
2004-05 | Huntsville Havoc | SPHL | 1 | 0-1-0 | 4.00 | 0.862 | 0 | 0 | 4 | 29 | 60 | | | | | | | | | | |
| Johnstown Chiefs | ECHL | 2 | 0-1-0 | 2.29 | 0.944 | 0 | 0 | 1 | 18 | 26 | | | | | | | | | | |
2005-06 | Fort Wayne Komets | UHL | 1 | 0-1-0 | 7.96 | 0.750 | 0 | 0 | 6 | 24 | 45 | | | | | | | | | | |
| Reading Royals | ECHL | 1 | 0-0-0 | 3.24 | 0.900 | 0 | 0 | 1 | 10 | 19 | | | | | | | | | | |
Transactions |
1/5/07 | Signed to PTO |
1/9/07 | Released from PTO |
|
|