|
| |
#2 Brad Ference
 | |
Pos: Defense D.O.B.: 04/2/79 From: Calgary, Alberta Height: 6' 3" Weight: 218 Shoots: Right Drafted: 1st rnd 1997 draft, 10th overall by Vancouver Acquired: Signed as a Free Agent by Detroit 7/3/07 |
| Personal: |
|---|
| Plus: Big, Physical Player... Willing and Punishing Hitter... Solid Defensively... Keeps Crease Clear... Not Afraid to Drop the Gloves... |
| Minus: Penchant for Taking Bad Penalties... Limited Hockey Sense... Little Offensive Upside... |
| Organizational Comments: |
What GRC says: 2007-08:For a veteran defensive defenseman with NHL experience, Ference had a brutal start to the season. A fair part of that was being paired with a struggling Kindl, but not all of it. The feisty blueliner wasn't playing well at either end of the ice, and came out on the wrong side of a couple of lopsided fights, leading to a few nights as a healthy scratch. But credit Ference for working through his troubles and turning his defensive game around in the last stretch before being felled with a nasty wrist injury that eventually sidelined him for the season. Fall 2007: Ference will fill the physical defenseman role vacated by Brad Norton. |
| Role: Defensive Defenseman |
| Projection: 7th Defenseman |
| Statistics: |
| Season | Team | Lge | GP | G | A | PTS | PIM | +/- | GP | G | A | PTS | PIM | +/- |
| 1994-95 | Calgary | AAHA | 60 | 19 | 47 | 66 | 220 | | | | | | | |
| 1995-96 | Calgary | AMHL | 22 | 7 | 21 | 28 | 140 | | | | | | | |
| | Spokane Chiefs | WHL | 5 | 0 | 2 | 2 | 18 | 0 | | | | | | |
| 1996-97 | Spokane Chiefs | WHL | 67 | 6 | 20 | 26 | 324 | 28 | 9 | 0 | 4 | 4 | 21 | |
| 1997-98 | Spokane Chiefs | WHL | 54 | 9 | 29 | 38 | 213 | 16 | 18 | 0 | 7 | 7 | 59 | |
| 1998-99 | Spokane Chiefs | WHL | 31 | 3 | 22 | 25 | 125 | | | | | | | |
| | Tri-City Americans | WHL | 20 | 6 | 15 | 21 | 116 | | 12 | 1 | 9 | 10 | 63 | |
| 1999-00 | Louisville Panthers | AHL | 58 | 2 | 7 | 9 | 231 | 14 | 2 | 0 | 0 | 0 | 2 | 0 |
| | Florida Panthers | NHL | 13 | 0 | 2 | 2 | 46 | 2 | | | | | | |
| 2000-01 | Louisville Panthers | AHL | 52 | 3 | 21 | 24 | 200 | -22 | | | | | | |
| | Florida Panthers | NHL | 14 | 0 | 1 | 1 | 14 | -10 | | | | | | |
| 2001-02 | Florida Panthers | NHL | 80 | 2 | 15 | 17 | 254 | -13 | | | | | | |
| 2002-03 | Florida Panthers | NHL | 60 | 2 | 6 | 8 | 118 | 2 | | | | | | |
| | Phoenix Coyotes | NHL | 15 | 0 | 1 | 1 | 28 | -5 | | | | | | |
| 2003-04 | Phoenix Coyotes | NHL | 63 | 0 | 5 | 5 | 103 | -19 | | | | | | |
| 2004-05 | Morzine-Avoriaz | France | 17 | 2 | 10 | 12 | 138 | | 4 | 1 | 4 | 5 | 10 | |
| 2005-06 | San Antonio Rampage | AHL | 19 | 2 | 9 | 11 | 39 | -7 | | | | | | |
| | Albany River Rats | AHL | 43 | 3 | 8 | 11 | 96 | -8 | | | | | | |
| 2006-07 | Omaha Ak-Sar-Ben Knights | AHL | 73 | 3 | 23 | 26 | 210 | -4 | 6 | 0 | 0 | 0 | 6 | -2 |
| | Calgary Flames | NHL | 5 | 0 | 0 | 0 | 2 | -1 | | | | | | |
| 2007-08 | Grand Rapids Griffins | AHL | 32 | 1 | 1 | 2 | 78 | -5 | | | | | | |
| | Griffins Totals | 32 | 1 | 1 | 2 | 78 | -5 | | | | | | |
| Transactions |
| 7/3/07 | Signed 1 yr contract with Detroit (NHL) |
| 9/25/07 | Assigned by Detroit (NHL) |
|
|