|
| |
1949-50 Grand Rapids Rockets (EAHL)
| Head Coach: Wally Kilrea |
| GM: Wally Kilrea |
| Record: 61-26-21-14 3rd in EAHL |
| Goals For: 230 |
| Goals Against: 225 |
| Playoffs: 8 3-4-1 Finished 3rd in round robin |
| Home Ice: Grand Rapids Stadium |
| Regular Season | | Playoffs | |
| # | Pos | Name | GP | G | A | PTS | PIM | | GP | G | A | PTS | PIM |
| 1 | G | Don Dougall | 61 | 0 | 0 | 0 | 0 | | 8 | 0 | 0 | 0 | 0 |
| 2 | D | Don Anderson | S | | | | | | | | | | |
| 2 | RW | Art Sullivan | 45 | 10 | 10 | 20 | 40 | | | | | | |
| 2 | C | Bronco Horvath | 5 | 6 | 1 | 7 | 12 | | 6 | 2 | 6 | 8 | 8 |
| 3 | D | Donald Vogan | 23 | 3 | 5 | 8 | 69 | | | | | | |
| 3 | D | Don Anderson | 47 | 16 | 29 | 45 | 25 | | 8 | 1 | 2 | 3 | 16 |
| 4 | D | Joe Beda | 57 | 5 | 10 | 15 | 114 | | 8 | 0 | 0 | 0 | 16 |
| 5 | D | Ronnie "Bud" Platt | 57 | 10 | 17 | 27 | 61 | | 7 | 1 | 1 | 2 | 16 |
| 6 | D | Tom Goodfellow | 58 | 8 | 15 | 23 | 148 | | 8 | 0 | 0 | 0 | 26 |
| 7 | C | Randolph Ellis | 51 | 21 | 28 | 49 | 28 | | 3 | 0 | 1 | 1 | 2 |
| 8 | RW | Harold "Bud" Scrutton | 52 | 18 | 27 | 45 | 25 | | 8 | 1 | 1 | 2 | 2 |
| 9 | LW | Wilf Gorman | 56 | 21 | 30 | 51 | 26 | | 7 | 0 | 0 | 0 | 8 |
| 10 | C | John Myke | S | | | | | | | | | | |
| 10 | C | John Horvath | 53 | 25 | 38 | 63 | 71 | | 7 | 1 | 2 | 3 | 4 |
| 11 | RW | Jerry Macaretta | 19 | 0 | 4 | 4 | 12 | | 1 | 0 | 0 | 0 | 0 |
| 11 | C | John Myke | 40 | 12 | 24 | 36 | 54 | | 5 | 1 | 0 | 1 | 8 |
| 12 | LW | Alfred "Gaff" Turner | 58 | 18 | 29 | 47 | 40 | | 8 | 0 | 2 | 2 | 2 |
| 14 | C | Bobby Moy | 54 | 24 | 29 | 53 | 50 | | 7 | 6 | 7 | 13 | 4 |
| 15 | LW | Eddie Barber | 55 | 16 | 16 | 32 | 125 | | 4 | 0 | 0 | 0 | 4 |
| 16 | RW | Orville Smith | 35 | 15 | 21 | 36 | 24 | | 6 | 4 | 1 | 5 | 12 |
| 17 | RW | Art Sullivan | S | | | | | | | | | | |
| 18 | LW | Ken Kilrea | 4 | 2 | 1 | 3 | 0 | | 8 | 3 | 8 | 11 | 6 |
| | | Totals | 61 | 230 | 334 | 564 | 924 | | 8 | 20 | 31 | 51 | 134 |
| # |
Name | GP | W-L-T | Mins | GA | GAA | Sv% | SO | | GP | W-L | Mins | GA | GAA | Sv% | SO |
| 1 | Don Dougall | 61 | 26-21-14 | 3658 | 225 | 3.69 | | 2 | | 8 | 3-4-1 | 480 | 27 | 3.37 | | 0 |
| | Totals | 61 | 26-21-14 | 3658 | 225 | 3.69 | | 2 | | 8 | 3-4-1 | 480 | 27 | 3.37 | | 0 |
|
|