Grand Rapids Griffins Central Logo

Home
Roster
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
1979-80 Grand Rapids Owls (IHL)

GM: Moe Bartoli
Head Coach: Nelson LeClair
Record: 80-27-41-12
Goals For: 327
Goals Against: 340
Home Ice: Stadium Arena
Box Scores
Regular SeasonPlayoffs
#PosName GPGAPTSPIM    GPGAPTSPIM
1 G Nick Ricci 29 0 0 0 0
1 G Bob Mulder 1 0 0 0 0
1 G Ed Niesner 0 0 0 0 0
1 G Mark VanVliet 0 0 0 0 0
2 D Guido Tenesi 59 6 30 36 40
3 D Mike Holmes 69 12 34 46 44
4 D Dan Gauthier S
4 D Brian Cross 55 10 31 41 85
5 LW John Flesch 76 39 54 93 66
6 D Lance Breault 1 0 0 0 0
6 D Bennett Wolf 51 3 14 17 408
7 RW Joe Fernald 21 7 7 14 4
7 C Rich Kramp 24 11 14 25 16
8 LW Terry Davis 13 2 2 4 4
8 RW Doug Harvey 61 27 30 57 49
9 RW Willie Trognitz DNP
9 C Gord MacFarlane 77 47 45 92 45
10 RW Tom Mullen 52 26 27 53 18
11 LW Bob Ferriter 76 19 44 63 22
12 C Bob Mierkalns 70 26 37 63 38
14 C Mark Izzard 6 0 1 1 0
14 LW Stu Irving S
14 D John Glynne 35 3 6 9 8
15 RW Archie King 74 25 38 63 148
16 LW Joe Gallant 20 1 2 3 100
16 D Lex Hudson 8 1 5 6 0
16 RW Keith Crowder 20 10 13 23 22
17 C Gord Macfarlane S
17 RW Pete Mavroudis 3 0 1 1 4
17 LW Keith Hertz 3 0 1 1 2
17 C Clayton Pachal 34 8 17 25 64
18 D Kevin MacDonald 49 5 10 15 25
19 C Roy Sommer 9 1 4 5 32
19 LW Max Kostovich 5 3 3 6 9
19 D Dan Gauthier 16 2 3 5 35
19 LW Stu Irving 59 13 19 32 33
20 D Mark Suzor 58 20 33 53 109
30 G Marco Baron 35 0 1 1 29
30 G Gordie Laxton 20 0 0 0 4
F Dominic Aiello 1 0 0 0 0
Totals 80 327 507 834 1463

# NameGPW-L-TMinsGAGAASv%SO
1 Nick Ricci29 10-13-3 1585 113 4.28 1
1 Ed Niesner0 0-0-0 0 0 0.00 0.000 0
1 Mark VanVliet0 0-0-0 0 0 0.00 0.000 0
30 Marco Baron 35 12-17-5 1995 135 4.06 0
30 Gordie Laxton 20 5-11-4 1197 90 4.51 0
1 Bob Mulder 1 0-0-0 11 0 0.00 0
Totals 80 27-41-12 4788 341 4.26 1