|
| |
1977-78 Grand Rapids Owls (IHL)
| Head Coach: Nick Polano (Fired 1/12/78); Moe Bartoli (GM Took over); Nelson LeClair (Hired 1/29/78) |
| General Manager: Moe Bartoli |
| Record: 80-27-43-10 *Moved to Grand Rapids from Dayton 12/17/77 |
| Goals For: 290 |
| Goals Against: 332 |
| Playoffs: Did Not Qualify |
| Home Ice: Dayton Hera Arena (Dayton, OH)/Stadium Arena (Grand Rapids, MI) |
| Box Scores |
|  |
| Regular Season | | Playoffs |
| # | Pos | Name | GP | G | A | PTS | PIM | | GP | G | A | PTS | PIM |
| 1 | G | Gary Carr | 37 | 0 | 2 | 2 | 49 |
| 1 | G | Mark Vanvliet | 0 | 0 | 0 | 0 | 0 |
| 2 | D | Guido Tenesi | 79 | 22 | 41 | 63 | 77 |
| 3 | D | Tom Thomson | 4 | 0 | 0 | 0 | 6 |
| 3 | D | Joe Rando | 69 | 2 | 12 | 14 | 129 |
| 4 | D | Greg Neeld | 17 | 4 | 10 | 14 | 38 |
| 4 | D | Mark Toffolo | 14 | 0 | 3 | 3 | 85 |
| 4 | D | Tom Price | 9 | 1 | 8 | 9 | 30 |
| 5 | LW | John Flesch | 43 | 11 | 19 | 30 | 106 |
| 5 | D | Steve Lyon | 3 | 0 | 3 | 3 | 2 |
| 6 | D | Keith Johnson | 74 | 12 | 25 | 37 | 177 |
| 7 | RW | Henry Taylor | 79 | 36 | 34 | 70 | 47 |
| 8 | C | Kim Davis | 63 | 28 | 43 | 71 | 191 |
| 9 | LW | Willie Trognitz | 5 | 1 | 0 | 1 | 81 |
| 9 | LW | Jim Hamilton | 22 | 7 | 15 | 22 | 12 |
| 10 | LW | Stu Younger | 74 | 24 | 24 | 48 | 110 |
| 11 | RW | Brian McGregor | 10 | 5 | 3 | 8 | 4 |
| 11 | C | Roy Sommer | 45 | 20 | 18 | 38 | 67 |
| 12 | C | Jim Doyle | 42 | 19 | 12 | 31 | 46 |
| 14 | C | Al Hillier | 73 | 12 | 44 | 56 | 37 |
| 15 | RW | Keith Jonathan | 14 | 0 | 0 | 0 | 9 |
| 15 | LW | Glenn Tomalty | 3 | 0 | 0 | 0 | 5 |
| 15 | LW | Lynn Jorgenson | 56 | 29 | 31 | 60 | 139 |
| 16 | RW | Rick Dorman | 76 | 16 | 30 | 46 | 475 |
| 17 | RW | Archie King | 76 | 17 | 23 | 40 | 143 |
| 18 | C | Mark Izzard | 51 | 15 | 21 | 36 | 20 |
| 19 | LW | Peter Sturgeon | 6 | 2 | 1 | 3 | 24 |
| 20 | D | Gerry Egers | 73 | 7 | 30 | 37 | 196 |
| 30 | G | Gordie Laxton | 45 | 0 | 1 | 1 | 22 |
| | LW | Daryl Drader | 2 | 0 | 2 | 2 | 0 |
| | | Dwayne Johnson | 3 | 0 | 1 | 1 | 2 |
| | LW | Ken Cusack | 2 | 0 | 0 | 0 | 24 |
| | | Totals | 80 | 290 | 453 | 743 | 2353 |
| # |
Name | GP | W-L-T | Mins | GA | GAA | Sv% | SO |
| 1 | Gary Carr | 37 | 12-21-3 | 2134 | 141 | 3.97 | | 0 |
| 30 | Gordie Laxton | 45 | 15-22-7 | 2651 | 183 | 4.14 | | 0 |
| 1 | Eddie Niesner | 0 | 0-0-0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 1 | Mark VanVliet | 0 | 0-0-0 | 0 | 0 | 0.00 | 0.000 | 0 |
| Totals | 80 | 27-43-10 | 4800 | 332 | 4.15 | | 0 |
|
|