# | Pos | Player | HT | WT | DOB | 2023-24 Club | GP | G | A | PTS | PIM | +/- | 2025-26 Status | Draft Notes |
21 | LW | Carter Bear | 6'0 | 179 | 11/4/06 | Everett (WHL) | 56 | 40 | 42 | 82 | 77 | | | 2025 draft 1st rnd, 13th |
26 | D | Will Murphy | 6'4 | 209 | 8/24/07 | Cape Breton (QMJHL) | 54 | 2 | 2 | 4 | 45 | | | 2025 draft 6th rnd, 172nd |
28 | RW | Michael Brandsegg-Nygard | 6'1 | 206 | 10/5/05 | Skelleftea AIK (SHL) Grand Rapids (AHL) | 42 2 | 5 0 | 6 0 | 11 0 | 51 2 | | | 2024 draft 1st rnd, 15th |
31 | G | Trey Augustine | 6'1 | 194 | 2/23/05 | MSU (Big-10) | 30 | 0 | 0 | 0 | 0 | 0 | | 2023 draft 2nd rnd, 41st |
32 | G | Michal Pradel | 6'5 | 199 | 3/10/07 | Team Slovakia (Slo U18) Team Slovakia (Slo2) Barani Banska Bystrica U20 (Slo U20) TriCity (USHL) | 10 15 4 14 | 0 0 0 0 | | | | | | 2025 draft 3rd rnd, 75th |
35 | G | Michal Postava | 6'2 | 205 | 2/28/02 | HC Kometa Brno (Czechia) | 42 | 0 | | | | | | Free Agent 6/10/25 |
41 | RW | Eddie Genborg | 6'2 | 205 | 4/20/07 | Linkoping HC (J18) Linkoping HC (J20) Linkoping HC (SHL) | 1 28 28 | 1 19 2 | 1 15 0 | 2 34 2 | 0 26 4 | | | 2025 draft 2nd rnd, 44th |
42 | RW | Brent Solomon | 6'0 | 173 | 1/2/07 | Team Twin Cities Ortho (UMHSEHL) Champlin Park High (USHS-MN) Sioux Falls (USHL) | 21 28 8 | 28 38 4 | 10 18 2 | 38 56 6 | 29 4 | | | 2025 draft 4th rnd, 109th |
49 | D | Viking Gustavsson Nyberg | 6'6 | 225 | 9/21/03 | Connecticut (H-East) | 39 | 1 | 10 | 11 | 27 | | | Camp Tryout |
57 | LW | Noah Dower Nilsson | 6'0 | 185 | 4/25/05 | Frolunda HC (SHL) | 35 | 4 | 6 | 10 | 10 | | | 2023 draft 3rd rnd, 73rd |
59 | LW | Kevin Bicker | 6'1 | 176 | 1/29/05 | Lowen Frankfurt (DEL) | 20 | 0 | 5 | 5 | 15 | | | 2023 draft 5th rnd, 147th |
61 | G | Landon Miller | 6'4 | 203 | 1/3/06 | Sault Ste Marie (OHL) | 37 | 0 | | | | | | 2024 draft 4th rnd, 126th |
62 | D | Jacob Truscott | 6'1 | 198 | 4/12/02 | Michigan (B10) | 36 | 3 | 13 | 16 | 27 | | | Griffins Contract |
64 | D | Brady Cleveland | 6'5 | 220 | 4/1/05 | Colorado College (NCHC) | 37 | 1 | 2 | 3 | 39 | | | 2023 draft 2nd rnd, 47th |
65 | LW | Charlie Forslund | 6'4 | 212 | 5/4/06 | Mora IK Jr (J20 Mora IK (SWE-1)) | 44 6 | 9 0 | 14 1 | 23 1 | 8 0 | | | 2024 draft 6th rnd, 176th |
67 | LW | Dylan James | 6'0 | 181 | 10/12/03 | University of North Dakota (NCHC) | 38 | 14 | 8 | 22 | 20 | | | 2020 draft 2nd rnd, 40th |
68 | G | Rudy Guimond | 6'4 | 175 | 5/19/05 | Cedar Rapids (USHL) Moncton (USHL) | 6 16 | 0 0 | | | | | | 2023 draft 6th rnd, 169th |
70 | D | Jake Livanavage | 5'10 | 185 | 5/6/04 | North Dakota (NCHC) | 38 | 4 | 24 | 28 | 12 | | | Camp Tryout |
72 | RW | Jesse Kiiskinen | 6'1 | 190 | 8/23/05 | HPK (SM-Liiga) | 46 | 14 | 30 | 44 | 30 | | | Trade with NASH 6/25/24 |
73 | C | Brennan Ali | 6'0 | 194 | 2/9/04 | Notre Dame (Big-10) | 36 | 7 | 12 | 19 | 18 | | | 2022 draft 7th rnd, 212th |
75 | LW | Austin Baker | 6'0 | 190 | 2/12/06 | Sioux Falls (USHL) | 25 | 10 | 4 | 14 | 21 | | | 2024 draft 7th rnd, 203rd |
76 | C | Owen Mehlenbacher | 6'2 | 192 | 1/26/04 | U of Wisconsin (Big-10) | 25 | 4 | 2 | 6 | 2 | | | 2022 draft 7th rnd, 201st |
79 | D | Jack Phelan | 6'3 | 185 | 5/28/04 | Wisconsin (B10) | 36 | 0 | 4 | 4 | 14 | | | 2023 draft 5th rnd, 137th |
80 | G | Connor Hasley | 6'2 | 193 | 2/27/01 | Bentley (AHA) | 36 | 0 | | | | | | Camp Tryout |
83 | D | Fisher Scott | 6'1 | 185 | 10/27/04 | Colorado College (NCHC) | 34 | 3 | 7 | 10 | 12 | | | 2024 draft 7th rnd, 208th |
84 | LW | Max Plante | 5'11 | 180 | 2/20/06 | Minnesota-Duluth (NCHC) | 23 | 9 | 19 | 28 | 16 | | | 2024 draft 2nd rnd, 47th |
86 | D | Larry Keenan | 6'4 | 195 | 3/15/05 | Massachusetts (H-East) | 40 | 4 | 7 | 11 | 16 | | | 2023 draft 4th rnd, 117th |
87 | D | John Whipple | 6'2 | 195 | 1/20/06 | Minnesota (B10) | 29 | 0 | 3 | 3 | 6 | | | 2024 draft 5th rnd, 144th |
89 | C | Maximilian Kilpinen | 6'1 | 187 | 2/13/04 | Ostersunds IK(Swe-1) Hudiksvalls HC (HockeyEtten) | 23 8 | 2 0 | 1 2 | 3 2 | 0 0 | | | 2022 draft 4th rnd, 129th |
90 | LW | Michal Svrcek | 5'11 | 189 | 1/26/07 | Brynas IF (J18) Brynas IF (J20) Brynas IF (SHL) | 1 30 17 | 0 14 1 | 0 16 2 | 0 30 3 | 0 10 2 | | | 2025 draft 4th rnd, 119th |
94 | C | Grayden Robertson-Palmer | 5'11 | 197 | 6/28/07 | NY River Rats 18U (18U AAA) NY River Rats 18U (Beast 18U) Phillips Academy Andover (USHS-MA) | 24 9 30 | 5 3 16 | 18 3 23 | 23 6 39 | 0 2 0 | | | 2025 draft 7th rnd, 204th |
* - Amateur Player.