Home
Roster
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp 1996

1996 Training Camp Notes
The Wings invited 60 players to camp, 19 amateurs and 41 professionals. They are made up of 8 netminders, 18 defenseman and 34 forwards. Besides the parent club, players will be placed with their top farm club, the Adirondack Red Wings (AHL).
# Pos Player HT WT D.O.B. 1995-96 Club GP G A PTS PIM 1996-97 Club Draft Notes
2 D Viacheslav Fetisov 6'1 220 4/20/58 Detroit (NHL) 69 7 35 42 96 Detroit (NHL) NJ 4/3/95
3 D Bob Rouse 6'2 210 6/18/64 Detroit (NHL) 58 0 6 6 48 Detroit (NHL) Free Agent 1994
4 D Jamie Pushor 6'3 192 2/11/73 Detroit (NHL)
Adirondack (AHL)
5
65
0
2
1
16
1
18
17
126
Detroit (NHL) 1991 draft 2nd rnd, 32nd
5 D Nicklas Lidstrom 6'2 185 4/28/70 Detroit (NHL) 81 17 50 67 20 Detroit (NHL) 1989 draft 3rd rnd, 53rd
8 C Igor Larionov 5'9 170 12/3/60 San Jose/Detroit (NHL) 77 23 52 75 34 Detroit (NHL) SJ 10/24/95
11 RW Mathieu Dandenault 6' 174 2/3/76 Sherbrooke (QMJHL)
Adirondack (AHL)
Detroit (NHL)
1
4
34
1
0
5
2
0
7
3
0
12
0
0
6
Detroit (NHL) 1994 draft 2nd rnd, 49th
13 LW Slava Kozlov 5'10 180 5/3/72 Detroit (NHL) 82 36 37 73 70 Detroit (NHL) 1990 draft 3rd rnd, 45th
14 D Aaron Ward 6'2 200 1/17/73 Adirondack (AHL) 74 5 10 15 133 Detroit (NHL) Win 6/11/93
15 LW Tomas Holmstrom 6' 200 1/23/73 Lulea (SWE) 10 5 2 7 14 Adirondack (AHL)/Detroit (NHL) 1994 draft 10th rnd, 257th
16 D Vlad Konstantinov 5'11 190 3/19/67 Detroit (NHL) 81 14 20 34 139 Detroit (NHL) 1989 draft 11th rnd, 221st
17 RW Doug Brown 6'1 195 6/12/64 Detroit (NHL) 62 12 15 27 4 Detroit (NHL) 1995 waiver draft
18 RW Kirk Maltby 6' 180 12/22/72 Edmonton/Detroit (NHL) 55 3 6 9 67 Detroit (NHL) Edm 3/20/96
19 C Steve Yzerman 5'11 185 5/9/65 Detroit (NHL) 80 36 59 95 64 Detroit (NHL) 1983 draft 1st rnd, 4th
20 RW Martin Lapointe 5'11 200 9/12/73 Detroit (NHL) 58 6 3 9 93 Detroit (NHL) 1991 draft 1st rnd, 10th
21 LW Bob Errey 5'10 185 9/21/64 Detroit (NHL) 71 11 21 32 66 Detroit (NHL) SJ 2/28/95
22 RW Dino Ciccarelli 5'10 185 2/8/60 Detroit (NHL) 64 22 21 43 99 Tampa Bay (NHL) Was 6/20/92
23 C Greg Johnson 5'10 185 3/16/71 Detroit (NHL) 60 18 22 40 96 Detroit/Pittsburgh (NHL) Phi 6/20/93
25 RW Darren McCarty 6'1 210 4/1/72 Detroit (NHL) 63 15 14 29 158 Detroit (NHL) 1992 draft 2nd rnd, 46th
27 C Stacy Roest 5'9 191 3/15/74 Adirondack (AHL) 76 16 39 55 40 Adirondack (AHL) Free Agent 1995
28 RW Mike Knuble 6'3 208 7/4/72 Adirondack (AHL) 80 22 23 45 59 Adirondack (AHL)/Detroit (NHL) 1991 draft 4th rnd, 76th
29 G Mike Vernon 5'9 165 2/24/63 Detroit (NHL) 32 0 0 0 2 Detroit (NHL) Calg 6/24/94
30 G Chris Osgood 5'11 160 11/26/72 Detroit (NHL) 50 1 2 3 4 Detroit (NHL) 1991 draft 3rd rnd, 54th
31 G Kevin Hodson 6' 185 3/27/72 Detroit (NHL)
Adirondack (AHL)
4
32
0
0
0
1
0
1
0
21
Detroit (NHL) Free Agent 1993
32 LW Stu Grimson 6'5 227 5/20/65 Detroit (NHL) 56 0 1 1 128 Detroit/Hartford (NHL) Ana 4/4/95
33 C Kris Draper 5'11 185 5/24/71 Detroit (NHL) 52 7 9 16 32 Detroit (NHL) Win 6/30/93
34 D Anders Eriksson 6'3 218 1/9/57 Detroit (NHL)
Adirondack (AHL)
1
75
0
6
0
36
0
42
2
64
Adirondack (AHL)/Detroit (NHL) 1993 draft 1st rnd 22nd
35 G * Ryan Bach 6'2 195 10/21/72 Colorado College (WCHA) 23 0 5 5 0 Adirondack (AHL)/Toledo (ECHL) 1992 draft 11th rnd, 262nd
36 LW Curtis Bowen 6'1 195 6/1/74 Adirondack (AHL) 3 0 0 0 0 Adirondack (AHL) 1992 draft 1st rnd, 22nd
37 LW Tim Taylor 6'1 185 2/6/69 Detroit (NHL) 72 11 14 25 39 Detroit (NHL) Free Agent 1993
38 D Jeff Bloemberg 6'2 205 1/31/68 Adirondack (AHL) 72 10 28 38 32 Adirondack (AHL) Free Agent 1994
39 C Sylvain Cloutier 6' 195 2/13/74 Adirondack (AHL) 65 11 17 28 118 Adirondack (AHL) 1992 draft 3rd rnd, 70th
40 LW Mark Major 6'3 223 3/20/70 Adirondack (AHL) 65 11 17 28 118 Adirondack (AHL)/Detroit (NHL) Free Agent 1994
41 G Norm Maracle 5'9 175 10/2/74 Adirondack (AHL) 54 0 1 1 4 Adirondack (AHL) 1993 draft 5th rnd, 126th
42 C * Colin Beardsmore 6'1 194 2/7/78 North Bay (OHL) 65 12 12 24 27 Returned to Jrs 1996 draft 7th rnd, 189th
43 LW Magnus Nilsson 6'2 218 2/1/78 Rogle Angelholm (SEL) 12 0 0 0 0 Malmo IF (SEL) 1996 draft 6th rnd, 144th
44 D * Jesse Wallin 6'2 190 3/10/78 Red Deer (WHL) 70 5 19 24 61 Red Deer (WHL) 1996 draft 1st rnd, 26th
45 RW * Craig Stahl 5'10 193 3/19/77 Tri City (WHL) 65 5 13 18 149 Returned to Jrs 1996 draft 8th rnd, 215th
46 C * Kevin Hilton 5'11 170 1/5/75 U of Michigan (CCHA) 43 10 51 61 8 Released from Camp 1993 draft 3rd rnd, 74th
47 C * Alexandre Jacques 5'11 165 9/27/77 Shawinigan (QMJHL) 60 25 32 57 57 Returned to Jrs 1996 draft 6th rnd, 162nd
48 D * Justin Krall 6'2 170 2/20/74 Miami Ohio (CCHA) 34 2 8 10 31 Released from Camp 1992 draft 8th rnd, 183rd
49 G * Aren Miller 6'2 208 1/13/78 Spokane (WHL) 23 0 2 2 7 Returned to Jrs 1996 draft 2nd rnd, 52nd
50 LW * Philippe Audet 6'2 175 6/4/77 Granby (QMJHL) 67 40 43 83 163 Adirondack (AHL) 1995 draft 2nd rnd, 52nd
51 C * Dan Pawlaczyk 5'10 182 7/31/76 Detroit (OHL) 57 21 34 55 68 Released from tryout Camp Tryout 1996
52 C * Darryl LaPlante 6'1 185 3/28/77 Moose Jaw (WHL) 72 42 40 82 76 Returned to Jrs 1995 draft 3rd rnd, 58th
53 C * Tyler Perry 6'1 170 8/31/77 Swift Current (WHL) 60 24 42 66 47 Returned to Jrs 1995 draft 6th rnd, 156th
54 D * Kevin Hansen 6'1 186 3/25/78 Sudbury (OHL) 65 10 19 29 27 Released from tryout Camp Tryout 1996
55 C Keith Primeau 6'4 210 11/24/71 Detroit (NHL) 74 27 25 52 168 Detroit/Hartford (NHL) 1990 draft 1st rnd, 3rd
56 LW * Evgeny Afanisiev 6'2 180 2/2/78 Detroit Midgets 36 16 18 34 78 Released from Camp 1996 draft 9th rnd, 241st
57 D Kerry Toporowski 6'2 213 4/9/71 Adirondack (AHL) 53 1 5 6 283 Released from Camp Free Agent 1995
58 G * Michal Podolka 5'11 146 8/11/77 Sault Ste Marie (OHL) 44 0 1 1 10 Returned to Jrs 1996 draft 5th rnd, 135th
59 D * Chad Wilchynski 6'3 179 1/1/77 Regina (WHL) 67 7 44 51 151 Returned to Jrs 1995 draft 5th rnd, 125th
60 G * David Arsenault 6'1 175 3/21/77 Drummondville/Chicoutimi (QMHJL) 27 0 1 1 6 Returned to Jrs 1995 draft 5th rnd 126th
61 D Barry Dreger 6' 204 11/28/69 Orlando (IHL) 70 4 5 9 314 Released from tryout Camp Tryout 1996
62 LW * Mike Sullivan 6'1 200 10/16/73 U of New Hampshire (NCAA) 34 9 17 26 28 Adirondack (AHL)/Toledo (ECHL) 1992 draft 5th rnd, 118th
63 D * Sean Gillam 6'2 187 5/7/76 Spokane (WHL) 69 11 58 69 123 Adirondack (AHL) 1994 draft 3rd rnd, 75th
64 D Brandon Smith 6' 190 2/25/73 Adirondack (AHL) 48 4 13 17 22 Adirondack (AHL) Free Agent 1994
66 RW Jason MacDonald 6' 195 4/1/74 Adirondack (AHL) 43 9 13 22 99 Adirondack/Fredericton (AHL) 1992 draft 6th rnd, 142nd
70 D Yan Golubovsky 6'3 183 3/9/76 Adirondack (AHL) 71 5 16 21 97 Adirondack (AHL) 1994 draft 1st rnd, 23rd
77 D Paul Coffey 6'1 190 6/1/61 Detroit (NHL) 76 14 60 74 90 Hartford (NHL) LA 1/29/93
91 C Sergei Fedorov 6'1 200 12/13/69 Detroit (NHL) 78 39 68 107 48 Detroit (NHL) 1989 draft 4th rnd, 74th
* - Amateur Player.