Home
Roster
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
Training Camp 2001

2001Training Camp Notes
The Wings invited 64 players to camp, 21 amateurs and 43 professionals. They are made up of 7 netminders, 21 defenseman and 36 forwards. Besides the parent club, players will be placed with one of three farm clubs, a shared affiliation with Anaheim in Cincinnati (AHL), the Manitoba Moose (IHL), and the Toledo Storm (ECHL).

Tryouts Danny Groulx, Chad Larose and Joey MacDonald were all headline grabbers during the rookie tourney and camp, but the lack of a primary AHL affiliate handucffed their signings. MacDonald signed an ECHL contract to stay in the organization, but Larose and Groulx were sent back to Jr. Surprisingly unheralded blueliner Josh Dewolf grabbed the only contract among the tryouts, and after a lackluster season, was not re-signed. As the team stocked up for their eventual 2002 stanley cup championship, future hall of famers Brett Hull, Luc Robitaille, and Dominic Hasek were added over the summer. The talk of camp, however, was the play of russian center Pavel Datsyuk who claimed a job in the NHL off his first training camp.
# Pos Player HT WT D.O.B. 2000-01 Club GP G A PTS PIM 2001-02 Club Draft Notes
2 D Jiri Fischer 6'5 210 7/31/80 Cincinnati (AHL)
Detroit (NHL)
18
55
2
1
6
8
8
9
22
59
Detroit (NHL) 1998 draft 1st rnd, 25th
3 D Jesse Wallin 6'2 190 3/10/78 Cincinnati (AHL) 76 2 15 17 50 Cincinnati (AHL)/Detroit (NHL) 1996 draft 1st rnd, 26th
4 D Uwe Krupp 6'5 235 6/24/65 Did Not Play - Injured Detroit (NHL) Free Agent 1998
5 D Nicklas Lidstrom 6'2 190 4/28/70 Detroit (NHL) 82 15 56 71 18 Detroit (NHL) 1989 draft 3rd rnd, 53rd
8 C Igor Larionov 5'11 170 12/3/60 Florida/Detroit (NHL) 65 9 31 40 38 Detroit (NHL) Fla 12/28/00
11 D Mathieu Dandenault 6'1 200 2/3/76 Detroit (NHL) 73 10 15 25 38 Detroit (NHL) 1994 draft 2nd rnd, 49th
14 LW Brendan Shanahan 6'3 220 1/23/69 Detroit (NHL) 81 31 45 76 81 Detroit (NHL) Hart 10/9/96
17 RW Brett Hull 5'10 201 8/9/64 Dallas (NHL) 79 39 40 79 18 Detroit (NHL) Free Agent 2001
18 RW Kirk Maltby 6' 186 12/12/72 Detroit (NHL) 79 12 7 19 22 Detroit (NHL) Edm 3/20/96
19 C Steve Yzerman 5'11 185 5/9/65 Detroit (NHL) 54 18 34 52 18 Detroit (NHL) 1983 draft 1st rnd, 4th
20 LW Luc Robitaille 6'1 215 2/17/66 Los Angeles (NHL) 82 37 51 88 66 Detroit (NHL) Free Agent 2001
21 C Boyd Devereaux 6' 195 4/16/78 Detroit (NHL) 55 5 6 11 14 Detroit (NHL) Free Agent 2000
22 C Yuri Butsayev 6'1 183 10/11/78 Cincinnati (AHL)
Detroit (NHL)
54
15
29
1
17
1
46
2
26
4
Cincinnati (AHL)/Detroit (NHL) 1997 draft 2nd rnd, 49th
24 D Chris Chelios 6'1 190 1/25/62 Detroit (NHL) 24 0 3 3 45 Detroit (NHL) Chi 3/23/99
25 RW Darren McCarty 6'1 215 4/1/72 Detroit (NHL) 72 12 10 22 123 Detroit (NHL) 1992 draft 2nd rnd, 46th
27 D Fredrik Olausson 6'2 198 4/28/70 Bern (SHL) 43 12 15 27 28 Detroit (NHL) Free agent 2001
28 D Steve Duchesne 5'11 195 6/30/65 Detroit (NHL) 54 6 19 25 48 Detroit (NHL) Free Agent 1999
29 RW Jason Williams 5'11 185 8/11/80 Cincinnati (AHL)
Detroit (NHL)
76
5
24
0
45
3
69
3
48
2
Cincinnati (AHL)/Detroit (NHL) Free agent 2000
30 G Chris Osgood 5'11 175 11/26/72 Detroit (NHL) 52 0 0 0 8 New York Islanders (NHL) 1991 draft 3rd rnd, 54th
32 D Maxim Kuznetsov 6'5 198 3/24/77 Detroit (NHL) 25 1 2 3 23 Cincinnati (AHL)/Detroit (NHL) 1995 draft 1st rnd, 26th
33 C Kris Draper 5'11 190 5/24/71 Detroit (NHL) 75 8 17 25 38 Detroit (NHL) Win 6/30/93
34 G Manny Legace 5'9 165 2/4/73 Detroit (NHL) 39 0 2 2 4 Detroit (NHL) Claimed from Van on waivers
35 G * Joey MacDonald 6'1 180 2/7/80 Peterborough (OHL) 57 0 0 0 15 Toledo (ECHL)/Cincinnati (AHL) Free Agent 2001
36 RW BJ Young 5'10 178 7/23/77 Cincinnati (AHL)
Manitoba (IHL)
42
33
14
0
22
7
36
15
111
47
Did not attend 1997 draft 6th rnd, 157th
37 D Josh Dewolf 6'2 203 7/25/77 Quebec (AHL) 58 3 8 11 65 Cincinnati (AHL) Camp Tryout 2001
38 G Jason Elliott 6'2 183 11/10/75 Houston (IHL) 41 0 0 0 4 Cincinnati (AHL) 1994 draft 8th rnd, 205th
39 G Dominic Hasek 5'9 168 1/29/65 Buffalo (NHL) 67 0 3 3 22 Detroit (NHL) Buf 6/30/01
40 D Mark McMahon 6'1 215 2/10/78 Arkansas (ECHL)
Cincinnati (IHL)
59
2
2
0
5
1
7
1
147
4
Released from tryout Camp Tryout 2001
41 LW Brent Gilchrist 5'11 180 4/3/67 Detroit (NHL) 60 1 8 9 41 Detroit/Dallas (NHL) TB 10/5/98
42 C Sean Avery 5'10 180 4/10/80 Cincinnati (AHL) 58 8 15 23 304 Cincinnati (AHL)/Detroit (NHL) Free Agent 1999
43 LW Tim Verbeek 6' 195 10/5/79 Toledo (ECHL) 70 23 32 55 220 Toledo (ECHL)/Cincinnati (AHL) Free Agent 2000
44 C Steve Brule 6' 200 1/15/75 Manitoba (IHL) 78 21 48 69 22 Cincinnati (AHL) Free Agent 2000
45 D Dwayne Zinger 6'4 225 7/5/76 Cincinnati (AHL) 68 6 9 15 120 Cincinnati (AHL) Free Agent 2000
46 D * Harlan Anderson 6'2 190 10/17/82 Moose Jaw (WHL) 72 11 42 53 50 Released from tryout Camp Tryout 2001
47 LW * Jason Baird 6' 195 9/16/80 Erie (OHL) 68 30 58 88 237 Released from tryout Camp Tryout 2001
48 LW * Adam DeLeeuw 6' 206 2/29/80 St Michaels (OHL) 54 11 14 25 122 Returned to Jrs 1998 draft 6th rnd, 151st
49 G * Drew MacIntyre 6'1 182 6/24/83 Sherbrooke (QMJHL) 48 0 1 1 2 Returned to Jrs 2001 draft 4th rnd, 121st
50 G * Nick Pannoni 6' 190 11/6/82 Seattle (WHL) 41 0 1 1 9 Returned to Jrs 2001 draft 6th rnd, 195th
51 RW * Aaron Van Leusen 6' 196 10/28/81 Brampton (OHL) 68 25 40 65 33 Returned to Jrs 2000 draft 4th rnd, 130th
52 D * Paul Ballantyne 6'3 200 7/16/82 Sault Ste Marie (OHL) 63 12 28 40 60 Returned to Jrs 2000 draft 6th rnd, 196th
53 LW * Trevor Blanchard 6'2 195 6/6/83 Owen Sound (OHL) 65 15 18 33 153 Released from tryout Camp Tryout 2001
54 RW * Chad Larose 5'10 170 3/27/82 Plymouth (OHL) 32 18 7 25 21 Released from tryout Camp Tryout 2001
56 C Pavel Datsyuk 5'11 181 7/20/78 Kazan Ak-Bars (REL) 42 9 18 27 10 Detroit (NHL) 1998 draft 6th rnd, 171st
57 RW Magnus Nilsson 6'1 187 2/1/78 Louisiana (ECHL) 68 13 11 24 66 Toledo (ECHL) 1996 draft 6th rnd, 144th
58 D * Jeff Feniak 6'4 210 1/31/81 Tri City/Regina (WHL) 68 3 14 17 168 Released from tryout Camp Tryout 2001
59 D * Danny Groulx 6' 205 6/23/81 Victoriaville (QMJHL) 72 16 71 87 164 Released from tryout Camp Tryout 2001
60 D * Kevin Young 6'2 183 7/16/82 Portland (WHL) 57 4 20 24 108 Released from tryout Camp Tryout 2001
61 D * Joey Hope 6' 175 1/1/82 Portland (WHL) 56 6 24 30 103 Released from tryout Camp Tryout 2001
62 D Ryan Gaucher 5'11 205 2/23/78 Toledo (ECHL) 53 10 46 56 81 Toledo (ECHL)/Cincinnati (AHL) Free Agent 1999
63 C * Greg Jacina 6'1 195 5/22/82 Owen Sound (OHL) 57 25 26 51 101 Released from tryout Camp Tryout 2001
65 RW * Brian McGratton 6'4 220 9/2/81 Mississauga (OHL) 31 20 9 29 83 Released from tryout Camp Tryout 2001
66 RW * Brendan Segal 6'2 190 7/12/83 Calgary (WHL) 72 16 11 27 103 Released from tryout Camp Tryout 2001
67 RW * Joel Ward 6'1 220 12/2/80 Owen Sound (OHL) 67 26 36 62 45 Released from tryout Camp Tryout 2001
68 C Bruce Richardson 5'9 175 6/8/77 Louisiana (ECHL)
Hershey (AHL)
Manitoba (IHL)
22
4
51
10
0
8
21
1
9
31
1
17
83
4
131
Hershey (AHL)/Louisiana (ECHL) Free Agent 2000
70 C * Mike Williams 5'8 180 8/6/76 York University (CIAU) 23 13 25 38 14 Released from tryout Camp Tryout 2001
71 C Jeff Petrie 6'1 203 4/24/77 U of Western Ontario (CIAU)
Toledo (ECHL)
20
3
14
0
14
2
28
2
8
0
Released from tryout Camp Tryout 2001
72 C * Tomas Kopecky 6'3 187 2/2/82 Lethbridge (WHL) 49 22 28 50 52 Returned to Jrs 2000 draft 2nd rnd, 38th
73 D Raitis Ivanans 6'4 235 1/1/79 Hershey (AHL)
New Haven (UHL)
2
66
0
4
0
10
0
14
0
270
Released from tryout Camp Tryout 2001
74 LW Chris Slater 5'10 200 12/25/74 Wheeling (ECHL)
Wilkes-Barre (AHL)
57
7
12
0
25
1
37
1
116
20
Released from tryout Camp Tryout 2001
75 C Ladislav Kohn 5'9 178 3/4/75 Anaheim/Atlanta (NHL) 77 7 7 14 86 Cincinnati (AHL)/Detroit (NHL) Free Agent 2001
76 D John Wikstrom 6'5 220 1/30/79 Cincinnati (AHL) 43 3 1 4 35 Toledo (ECHL)/Cincinnati (AHL) 1997 draft 5th rnd, 129th
78 LW Ryan Barnes 6'1 201 1/30/80 Toledo (ECHL) 16 2 4 6 31 Toledo (ECHL)/Cincinnati (AHL) 1998 draft 2nd rnd, 55th
91 C Sergei Fedorov 6'1 200 12/13/69 Detroit (NHL) 75 32 37 69 40 Detroit (NHL) 1989 draft 4th rnd, 74th
96 RW Tomas Holmstrom 6' 210 1/23/73 Detroit (NHL) 73 16 24 40 40 Detroit (NHL) 1994 draft 10th rnd, 257th
* - Amateur Player.